SLOSA-IDPA March 2010 Match

March 6, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Steve Porter CDP/EX 29.35 26.35  3.00  10% 6 0 0 0 0 2.42 2.08 2.10 4.62 3.12 7.40 4.61
2 Adrian Cobb CDP/UN 32.26 30.76  1.50  5% 3 0 0 0 0 2.76 2.62 2.64 5.70 3.83 8.35 4.86
3 Jordan Hall SSP/SS 33.70 23.70  10.00  30% 20 0 0 0 0 2.67 2.19 1.98 5.37 2.57 5.63 3.29
4 Eric Leach ESR/MM 34.21 33.71  0.50  1% 1 0 0 0 0 2.85 2.85 2.78 6.19 4.55 9.19 5.30
5 Glenn Yemoto ESP/SS 38.01 30.01  8.00  21% 16 0 0 0 0 2.85 2.80 2.86 4.85 3.17 8.12 5.36
6 Craig Loveridge SSP/SS 38.27 32.27  6.00  16% 12 0 0 0 0 2.85 2.73 2.64 6.17 4.38 7.92 5.58
7 John Hall ESP/SS 38.72 36.22  2.50  6% 5 0 0 0 0 3.18 2.97 2.59 6.16 5.11 9.38 6.83
8 Craig Loveridge CDP/SS 38.73 32.23  6.50  17% 13 0 0 0 0 3.03 2.96 2.79 6.57 3.66 7.55 5.67
9 Jane Fleming SSP/SS 40.09 38.09  2.00  5% 4 0 0 0 0 3.51 3.19 3.42 7.96 4.23 9.76 6.02
10 Michael W. Eveland SSP/SS 40.75 33.75  7.00  17% 14 0 0 0 0 3.12 2.77 2.92 7.57 3.96 8.73 4.68
11 Mason Mill SSP/SS 42.28 32.28  10.00  24% 20 0 0 0 0 2.65 3.13 3.03 6.61 3.56 8.68 4.62
12 Joe Little SSP/MM 42.49 34.49  8.00  19% 16 0 0 0 0 2.88 2.85 2.84 7.02 4.20 7.79 6.91
13 John Gustafsson SSP/MM 44.39 36.39  8.00  18% 16 0 0 0 0 3.08 2.68 2.46 11.38 3.66 8.65 4.48
14 Gary Schinsing ESP/SS 45.36 33.86  11.50  25% 23 0 0 0 0 2.96 3.02 3.91 5.60 3.64 9.37 5.36
15 Jerry Turner CDP/MM 45.97 40.97  5.00  11% 10 0 0 0 0 3.39 4.48 3.65 6.61 4.44 11.06 7.34
16 Dave Woods ESP/MM 46.41 30.91  15.50  33% 31 0 0 0 0 2.79 2.66 2.58 6.08 3.25 7.70 5.85
17 Bill Eveland SSP/UN 46.56 38.06  8.50  18% 17 0 0 0 0 3.76 3.86 3.78 7.06 3.87 9.42 6.31
18 Jane Fleming ESP/SS 48.16 33.66  14.50  30% 29 0 0 0 0 3.11 2.76 3.19 6.94 3.61 8.17 5.88
19 Thomas Hickey SSP/UN 48.88 41.88  7.00  14% 14 0 0 0 0 4.21 3.47 4.26 8.66 5.06 10.10 6.12
20 Robert Wooldridge SSP/UN 50.20 43.20  7.00  14% 14 0 0 0 0 3.91 3.42 3.27 8.57 4.93 11.05 8.05
21 Randy Ellison CDP/MM 50.76 48.26  2.50  5% 5 0 0 0 0 5.78 4.99 4.50 8.45 5.16 11.57 7.81
22 Jim Turner CDP/MM 52.36 40.86  11.50  22% 23 0 0 0 0 3.74 3.50 3.58 7.69 5.34 10.41 6.60
23 Don Johnson SSP/UN 52.37 49.37  3.00  6% 6 0 0 0 0 4.73 4.51 4.46 7.93 5.68 13.61 8.45
24 John Rogers ESP/MM 54.25 39.75  14.50  27% 29 0 0 0 0 4.04 3.35 3.88 9.32 4.44 6.84 7.88
25 Fred J. Nave CDP/NV 54.53 43.03  11.50  21% 23 0 0 0 0 3.88 4.18 3.73 7.64 5.35 10.45 7.80
26 John L. Parks ESP/MM 56.58 39.58  17.00  30% 34 0 0 0 0 3.93 3.95 3.67 8.56 3.37 9.09 7.01
27 Lawnna Porter SSP/UN 57.21 48.71  8.50  15% 17 0 0 0 0 4.19 4.08 4.24 7.72 5.84 14.02 8.62
28 Wyatt Grow SSP/UN 57.63 44.13  13.50  23% 21 1 0 0 0 3.59 3.74 3.54 7.35 5.02 12.00 8.89
29 Greg Dougherty ESP/MM 60.40 52.90  7.50  12% 15 0 0 0 0 3.84 3.48 3.36 6.30 3.81 26.21 5.90
30 Timothy Smith CDP/UN 63.47 50.97  12.50  20% 25 0 0 0 0 3.20 4.71 5.23 8.13 6.44 14.01 9.25
31 Ricky Melendez SSP/UN 63.87 53.37  10.50  16% 21 0 0 0 0 4.99 4.50 5.78 10.76 7.63 11.56 8.15
32 Gary Beacom SSP/UN 64.89 48.39  16.50  25% 33 0 0 0 0 3.91 4.21 4.30 9.06 4.73 14.54 7.64
33 Alush Nushi SSP/UN 70.47 66.97  3.50  5% 7 0 0 0 0 5.43 5.57 5.64 19.78 7.50 13.79 9.26
34 Roger Stephens SSP/UN 77.80 44.30  33.50  43% 67 0 0 0 0 4.10 3.46 3.50 6.79 5.55 15.55 5.35
35 Scott Guess ESP/UN 80.28 66.28  14.00  17% 28 0 0 0 0 5.02 5.11 4.28 7.95 5.17 13.80 24.95
36 Robin Johnson SSP/NV 94.13 77.13  17.00  18% 34 0 0 0 0 6.09 7.50 7.06 13.33 7.89 22.52 12.74
37 Derrick Bettale SSP/UN 117.68 85.68  32.00  27% 64 0 0 0 0 14.38 8.83 7.12 14.44 10.03 19.23 11.65

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Steve Porter CDP/EX 22.67 21.67  1.00  4% 2 0 0 0 0 3.91 3.52 9.26 4.98
2 Eric Leach ESR/MM 29.02 28.02  1.00  3% 2 0 0 0 0 4.72 4.55 12.55 6.20
3 Craig Loveridge SSP/SS 30.21 24.21  6.00  20% 12 0 0 0 0 3.91 3.69 11.16 5.45
4 Adrian Cobb CDP/UN 31.06 28.56  2.50  8% 5 0 0 0 0 4.87 5.18 12.23 6.28
5 Mason Mill SSP/SS 31.68 26.18  5.50  17% 11 0 0 0 0 4.87 4.47 11.41 5.43
6 Glenn Yemoto ESP/SS 32.33 20.83  11.50  36% 23 0 0 0 0 4.17 3.84 8.83 3.99
7 Craig Loveridge CDP/SS 32.82 24.82  8.00  24% 16 0 0 0 0 4.26 4.16 10.42 5.98
8 Michael W. Eveland SSP/SS 34.25 29.25  5.00  15% 10 0 0 0 0 4.88 5.05 12.96 6.36
9 John Gustafsson SSP/MM 34.34 26.34  8.00  23% 16 0 0 0 0 4.40 4.81 10.76 6.37
10 John Hall ESP/SS 36.06 30.06  6.00  17% 12 0 0 0 0 5.47 4.74 13.95 5.90
11 Jane Fleming SSP/SS 36.87 33.37  3.50  9% 7 0 0 0 0 6.17 5.64 14.67 6.89
12 Gary Schinsing ESP/SS 37.29 31.29  6.00  16% 12 0 0 0 0 5.00 5.37 13.98 6.94
13 Jordan Hall SSP/SS 38.07 20.57  17.50  46% 35 0 0 0 0 3.25 3.48 8.17 5.67
14 Thomas Hickey SSP/UN 38.08 34.08  4.00  11% 8 0 0 0 0 5.42 5.13 16.22 7.31
15 Dave Woods ESP/MM 38.83 24.83  14.00  36% 28 0 0 0 0 4.58 3.52 10.28 6.45
16 Greg Dougherty ESP/MM 39.43 36.93  2.50  6% 5 0 0 0 0 5.50 6.06 17.45 7.92
17 Jerry Turner CDP/MM 41.05 34.55  6.50  16% 13 0 0 0 0 6.70 5.44 14.62 7.79
18 John L. Parks ESP/MM 41.20 34.70  6.50  16% 13 0 0 0 0 6.34 6.04 15.40 6.92
19 Bill Eveland SSP/UN 41.38 30.38  11.00  27% 22 0 0 0 0 5.06 4.86 13.92 6.54
20 John Rogers ESP/MM 42.22 35.22  7.00  17% 14 0 0 0 0 4.46 7.89 14.71 8.16
21 Jane Fleming ESP/SS 43.04 28.04  15.00  35% 30 0 0 0 0 4.53 4.61 12.00 6.90
22 Randy Ellison CDP/MM 45.20 36.20  9.00  20% 18 0 0 0 0 6.37 6.71 15.46 7.66
23 Robert Wooldridge SSP/UN 45.98 36.48  9.50  21% 19 0 0 0 0 4.61 5.61 17.21 9.05
24 Lawnna Porter SSP/UN 47.68 38.68  9.00  19% 18 0 0 0 0 6.19 6.17 17.38 8.94
25 Don Johnson SSP/UN 48.48 42.98  5.50  11% 11 0 0 0 0 7.57 7.63 18.36 9.42
26 Joe Little SSP/MM 48.82 29.32  19.50  40% 39 0 0 0 0 4.82 4.92 12.89 6.69
27 Gary Beacom SSP/UN 48.98 36.48  12.50  26% 25 0 0 0 0 7.14 5.80 15.84 7.70
28 Alush Nushi SSP/UN 49.07 38.07  11.00  22% 22 0 0 0 0 6.80 6.19 16.66 8.42
29 Jim Turner CDP/MM 49.08 33.08  16.00  33% 32 0 0 0 0 5.25 5.63 16.54 5.66
30 Timothy Smith CDP/UN 51.17 42.67  8.50  17% 17 0 0 0 0 6.26 6.11 19.23 11.07
31 Wyatt Grow SSP/UN 54.33 47.33  7.00  13% 14 0 0 0 0 7.08 8.24 19.93 12.08
32 Ricky Melendez SSP/UN 55.60 38.60  17.00  31% 34 0 0 0 0 6.07 8.13 16.18 8.22
33 Fred J. Nave CDP/NV 55.98 44.48  11.50  21% 23 0 0 0 0 7.53 6.60 21.42 8.93
34 Scott Guess ESP/UN 56.40 39.40  17.00  30% 34 0 0 0 0 6.86 8.05 16.24 8.25
35 Derrick Bettale SSP/UN 70.86 49.86  21.00  30% 42 0 0 0 0 8.63 7.71 23.01 10.51
36 Roger Stephens SSP/UN 73.95 53.95  20.00  27% 40 0 0 0 0 6.58 5.57 31.01 10.79
37 Robin Johnson SSP/NV 86.37 68.37  18.00  21% 36 0 0 0 0 7.10 6.17 43.35 11.75

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Steve Porter CDP/EX 44.26 38.76  5.50  12% 11 0 0 0 0 16.35 16.36 6.05
2 Craig Loveridge CDP/SS 51.93 43.93  8.00  15% 16 0 0 0 0 17.40 19.62 6.91
3 Eric Leach ESR/MM 51.96 38.46  13.50  26% 27 0 0 0 0 15.34 17.30 5.82
4 Glenn Yemoto ESP/SS 54.03 40.53  13.50  25% 27 0 0 0 0 21.91 14.40 4.22
5 Adrian Cobb CDP/UN 55.10 42.60  12.50  23% 25 0 0 0 0 18.62 18.56 5.42
6 Jordan Hall SSP/SS 58.29 44.79  13.50  23% 27 0 0 0 0 20.19 18.57 6.03
7 Michael W. Eveland SSP/SS 59.05 43.55  15.50  26% 31 0 0 0 0 19.13 18.27 6.15
8 Mason Mill SSP/SS 59.12 43.62  15.50  26% 31 0 0 0 0 17.61 18.83 7.18
9 John Gustafsson SSP/MM 59.75 46.25  13.50  23% 27 0 0 0 0 19.42 18.96 7.87
10 Craig Loveridge SSP/SS 59.93 42.43  17.50  29% 35 0 0 0 0 17.29 18.41 6.73
11 Dave Woods ESP/MM 60.26 36.26  24.00  40% 48 0 0 0 0 15.40 15.98 4.88
12 Gary Schinsing ESP/SS 60.71 42.71  18.00  30% 30 1 0 0 0 18.02 17.65 7.04
13 Jane Fleming SSP/SS 62.97 51.47  11.50  18% 23 0 0 0 0 20.55 23.20 7.72
14 Greg Dougherty ESP/MM 65.28 57.78  7.50  11% 15 0 0 0 0 22.49 27.38 7.91
15 Randy Ellison CDP/MM 65.69 53.19  12.50  19% 25 0 0 0 0 22.50 23.43 7.26
16 John Hall ESP/SS 66.36 47.36  19.00  29% 38 0 0 0 0 20.08 20.02 7.26
17 Jerry Turner CDP/MM 67.95 51.95  16.00  24% 32 0 0 0 0 21.78 21.59 8.58
18 Jane Fleming ESP/SS 69.08 50.08  19.00  28% 38 0 0 0 0 19.40 21.70 8.98
19 John L. Parks ESP/MM 71.28 54.78  16.50  23% 33 0 0 0 0 21.06 23.27 10.45
20 John Rogers ESP/MM 72.11 58.61  13.50  19% 27 0 0 0 0 27.40 24.03 7.18
21 Joe Little SSP/MM 73.65 52.65  21.00  29% 42 0 0 0 0 20.28 24.16 8.21
22 Robert Wooldridge SSP/UN 73.67 56.67  17.00  23% 34 0 0 0 0 25.43 23.00 8.24
23 Jim Turner CDP/MM 77.00 59.50  17.50  23% 35 0 0 0 0 29.03 23.09 7.38
24 Thomas Hickey SSP/UN 77.92 65.92  12.00  15% 24 0 0 0 0 28.34 27.10 10.48
25 Bill Eveland SSP/UN 79.49 58.49  21.00  26% 42 0 0 0 0 22.87 26.92 8.70
26 Fred J. Nave CDP/NV 79.69 61.19  18.50  23% 31 1 0 0 0 26.14 25.43 9.62
27 Gary Beacom SSP/UN 84.49 52.99  31.50  37% 63 0 0 0 0 22.13 23.60 7.26
28 Don Johnson SSP/UN 86.38 68.88  17.50  20% 35 0 0 0 0 30.99 29.04 8.85
29 Timothy Smith CDP/UN 93.27 72.27  21.00  23% 42 0 0 0 0 29.18 31.50 11.59
30 Alush Nushi SSP/UN 97.13 79.63  17.50  18% 35 0 0 0 0 37.15 30.74 11.74
31 Scott Guess ESP/UN 97.65 57.15  40.50  41% 81 0 0 0 0 24.79 23.66 8.70
32 Wyatt Grow SSP/UN 101.27 59.77  41.50  41% 77 1 0 0 0 27.73 23.03 9.01
33 Ricky Melendez SSP/UN 103.80 67.30  36.50  35% 73 0 0 0 0 33.53 26.66 7.11
34 Robin Johnson SSP/NV 106.68 81.68  25.00  23% 50 0 0 0 0 30.45 37.98 13.25
35 Lawnna Porter SSP/UN 110.35 70.35  40.00  36% 80 0 0 0 0 29.21 31.62 9.52
36 Roger Stephens SSP/UN 117.32 67.32  50.00  43% 100 0 0 0 0 23.96 29.16 14.20
37 Derrick Bettale SSP/UN 158.67 118.17  40.50  26% 81 0 0 0 0 69.16 40.37 8.64

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Adrian Cobb CDP/UN 18.33 14.83  3.50  19% 1 1 0 0 0 14.83
2 Craig Loveridge SSP/SS 19.53 15.03  4.50  23% 9 0 0 0 0 15.03
3 Jordan Hall SSP/SS 20.53 20.03  0.50  2% 1 0 0 0 0 20.03
4 Jerry Turner CDP/MM 23.42 23.42  0.00  0% 0 0 0 0 0 23.42
5 Michael W. Eveland SSP/SS 23.46 20.46  3.00  13% 6 0 0 0 0 20.46
6 Timothy Smith CDP/UN 24.79 23.29  1.50  6% 3 0 0 0 0 23.29
7 Eric Leach ESR/MM 24.89 24.39  0.50  2% 1 0 0 0 0 24.39
8 John L. Parks ESP/MM 25.64 25.14  0.50  2% 1 0 0 0 0 25.14
9 Cole Johnson SSP/MM 25.80 25.30  0.50  2% 1 0 0 0 0 25.30
10 Dave Woods ESP/MM 26.56 20.56  6.00  23% 6 1 0 0 0 20.56
11 Greg Dougherty ESP/MM 26.65 22.15  4.50  17% 9 0 0 0 0 22.15
12 Mason Mill SSP/SS 27.13 21.13  6.00  22% 12 0 0 0 0 21.13
13 Scott Guess ESP/UN 27.21 24.21  3.00  11% 6 0 0 0 0 24.21
14 Joe Little SSP/MM 27.51 25.51  2.00  7% 4 0 0 0 0 25.51
15 Jane Fleming ESP/SS 28.02 27.02  1.00  4% 2 0 0 0 0 27.02
16 Robert Wooldridge SSP/UN 28.04 20.54  7.50  27% 15 0 0 0 0 20.54
17 Alush Nushi SSP/UN 29.02 28.52  0.50  2% 1 0 0 0 0 28.52
18 Gary Beacom SSP/UN 30.06 29.06  1.00  3% 2 0 0 0 0 29.06
19 John Gustafsson SSP/MM 30.37 19.87  10.50  35% 11 0 0 1 0 19.87
20 Thomas Hickey SSP/UN 30.93 30.43  0.50  2% 1 0 0 0 0 30.43
21 Steve Porter CDP/EX 31.15 30.15  1.00  3% 2 0 0 0 0 30.15
22 Jim Turner CDP/MM 31.32 23.32  8.00  26% 10 1 0 0 0 23.32
23 Don Johnson SSP/UN 34.20 33.70  0.50  1% 1 0 0 0 0 33.70
24 Randy Ellison CDP/MM 35.70 33.70  2.00  6% 4 0 0 0 0 33.70
25 Wyatt Grow SSP/UN 35.93 32.43  3.50  10% 7 0 0 0 0 32.43
26 Ricky Melendez SSP/UN 36.20 35.20  1.00  3% 2 0 0 0 0 35.20
27 John Hall ESP/SS 36.23 31.73  4.50  12% 9 0 0 0 0 31.73
28 Scott V. Elvin SSP/SS 38.41 37.41  1.00  3% 2 0 0 0 0 37.41
29 Glenn Yemoto ESP/SS 38.68 32.18  6.50  17% 13 0 0 0 0 32.18
30 Bill Eveland SSP/UN 40.71 31.21  9.50  23% 3 1 1 0 0 31.21
31 Gary Schinsing CDP/SS 43.34 39.84  3.50  8% 7 0 0 0 0 39.84
32 John Rogers ESP/MM 47.19 33.19  14.00  30% 8 0 2 0 0 33.19
33 Fred J. Nave CDP/NV 48.01 46.01  2.00  4% 4 0 0 0 0 46.01
34 Roger Stephens SSP/UN 49.97 44.47  5.50  11% 11 0 0 0 0 44.47
35 Lawnna Porter SSP/UN 53.65 47.15  6.50  12% 7 1 0 0 0 47.15
36 Derrick Bettale SSP/UN 58.21 45.71  12.50  21% 15 0 1 0 0 45.71
37 Robin Johnson SSP/NV 59.79 53.79  6.00  10% 12 0 0 0 0 53.79
38 Forrest Steinle CDP/NV 70.41 55.91  14.50  21% 9 0 2 0 0 55.91

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Porter CDP/EX 11.36 10.36  1.00  9% 2 0 0 0 0 10.36
2 Dave Woods ESP/MM 12.19 11.69  0.50  4% 1 0 0 0 0 11.69
3 Joe Little SSP/MM 12.40 11.40  1.00  8% 2 0 0 0 0 11.40
4 Jordan Hall SSP/SS 12.70 11.20  1.50  12% 3 0 0 0 0 11.20
5 Craig Loveridge SSP/SS 13.12 10.62  2.50  19% 5 0 0 0 0 10.62
6 Cole Johnson SSP/MM 13.69 12.69  1.00  7% 2 0 0 0 0 12.69
7 John Hall ESP/SS 15.45 12.45  3.00  19% 6 0 0 0 0 12.45
8 Jerry Turner CDP/MM 15.77 13.77  2.00  13% 4 0 0 0 0 13.77
9 Michael W. Eveland SSP/SS 16.07 15.07  1.00  6% 2 0 0 0 0 15.07
10 Eric Leach ESR/MM 16.50 15.50  1.00  6% 2 0 0 0 0 15.50
11 Glenn Yemoto ESP/SS 16.52 11.02  5.50  33% 11 0 0 0 0 11.02
12 Mason Mill SSP/SS 16.87 13.87  3.00  18% 6 0 0 0 0 13.87
13 Bill Eveland SSP/UN 17.28 16.28  1.00  6% 2 0 0 0 0 16.28
14 John L. Parks ESP/MM 17.52 16.52  1.00  6% 2 0 0 0 0 16.52
15 Jim Turner CDP/MM 17.97 17.97  0.00  0% 0 0 0 0 0 17.97
16 Randy Ellison CDP/MM 18.11 17.11  1.00  6% 2 0 0 0 0 17.11
17 Jane Fleming ESP/SS 18.85 15.35  3.50  19% 7 0 0 0 0 15.35
18 Gary Beacom SSP/UN 19.12 17.62  1.50  8% 3 0 0 0 0 17.62
19 Gary Schinsing CDP/SS 19.16 18.16  1.00  5% 2 0 0 0 0 18.16
20 Scott V. Elvin SSP/SS 19.33 17.33  2.00  10% 4 0 0 0 0 17.33
21 Thomas Hickey SSP/UN 19.54 19.54  0.00  0% 0 0 0 0 0 19.54
22 John Rogers ESP/MM 20.11 17.61  2.50  12% 5 0 0 0 0 17.61
23 Greg Dougherty ESP/MM 20.91 20.41  0.50  2% 1 0 0 0 0 20.41
24 John Gustafsson SSP/MM 22.75 22.25  0.50  2% 1 0 0 0 0 22.25
25 Scott Guess ESP/UN 23.02 20.52  2.50  11% 5 0 0 0 0 20.52
26 Robert Wooldridge SSP/UN 23.77 15.27  8.50  36% 5 2 0 0 0 15.27
27 Alush Nushi SSP/UN 24.06 22.06  2.00  8% 4 0 0 0 0 22.06
28 Adrian Cobb CDP/UN 25.49 21.99  3.50  14% 1 1 0 0 0 21.99
29 Ricky Melendez SSP/UN 25.75 23.25  2.50  10% 5 0 0 0 0 23.25
30 Timothy Smith CDP/UN 27.14 23.64  3.50  13% 7 0 0 0 0 23.64
31 Lawnna Porter SSP/UN 27.43 26.93  0.50  2% 1 0 0 0 0 26.93
32 Don Johnson SSP/UN 27.47 24.47  3.00  11% 6 0 0 0 0 24.47
33 Forrest Steinle CDP/NV 29.53 23.53  6.00  20% 6 1 0 0 0 23.53
34 Fred J. Nave CDP/NV 31.40 21.40  10.00  32% 8 2 0 0 0 21.40
35 Wyatt Grow SSP/UN 31.65 18.15  13.50  43% 15 2 0 0 0 18.15
36 Derrick Bettale SSP/UN 32.46 27.46  5.00  15% 10 0 0 0 0 27.46
37 Roger Stephens SSP/UN 34.31 28.31  6.00  17% 12 0 0 0 0 28.31
38 Robin Johnson SSP/NV 44.30 32.80  11.50  26% 17 1 0 0 0 32.80

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Michael W. Eveland SSP/SS 23.00 20.50  2.50  11% 5 0 0 0 0 20.50
2 Craig Loveridge SSP/SS 24.38 17.88  6.50  27% 13 0 0 0 0 17.88
3 Mason Mill SSP/SS 25.09 23.59  1.50  6% 3 0 0 0 0 23.59
4 Bill Eveland SSP/UN 28.28 24.28  4.00  14% 8 0 0 0 0 24.28
5 Steve Porter CDP/EX 30.34 26.34  4.00  13% 8 0 0 0 0 26.34
6 Joe Little SSP/MM 30.38 19.88  10.50  35% 11 0 0 1 0 19.88
7 Jerry Turner CDP/MM 31.43 27.43  4.00  13% 8 0 0 0 0 27.43
8 Jordan Hall SSP/SS 31.76 27.76  4.00  13% 8 0 0 0 0 27.76
9 Eric Leach ESR/MM 32.57 30.07  2.50  8% 5 0 0 0 0 30.07
10 John L. Parks ESP/MM 32.71 28.21  4.50  14% 9 0 0 0 0 28.21
11 John Rogers ESP/MM 33.17 29.67  3.50  11% 7 0 0 0 0 29.67
12 John Gustafsson SSP/MM 33.22 28.22  5.00  15% 10 0 0 0 0 28.22
13 Dave Woods ESP/MM 33.69 22.69  11.00  33% 12 0 0 1 0 22.69
14 Robert Wooldridge SSP/UN 34.67 30.67  4.00  12% 8 0 0 0 0 30.67
15 Jane Fleming ESP/SS 35.58 33.08  2.50  7% 5 0 0 0 0 33.08
16 Adrian Cobb CDP/UN 36.50 27.00  9.50  26% 7 2 0 0 0 27.00
17 Alush Nushi SSP/UN 36.51 35.01  1.50  4% 3 0 0 0 0 35.01
18 Glenn Yemoto ESP/SS 37.69 33.19  4.50  12% 9 0 0 0 0 33.19
19 John Hall ESP/SS 38.90 37.40  1.50  4% 3 0 0 0 0 37.40
20 Cole Johnson SSP/MM 38.92 28.92  10.00  26% 14 1 0 0 0 28.92
21 Randy Ellison CDP/MM 39.06 33.06  6.00  15% 12 0 0 0 0 33.06
22 Don Johnson SSP/UN 39.61 37.61  2.00  5% 4 0 0 0 0 37.61
23 Thomas Hickey SSP/UN 39.65 30.15  9.50  24% 9 0 0 1 0 30.15
24 Lawnna Porter SSP/UN 41.43 36.43  5.00  12% 10 0 0 0 0 36.43
25 Greg Dougherty ESP/MM 41.59 36.09  5.50  13% 11 0 0 0 0 36.09
26 Gary Beacom SSP/UN 41.82 29.32  12.50  30% 9 1 0 1 0 29.32
27 Wyatt Grow SSP/UN 43.32 26.82  16.50  38% 21 2 0 0 0 26.82
28 Fred J. Nave CDP/NV 46.75 43.25  3.50  7% 7 0 0 0 0 43.25
29 Scott Guess ESP/UN 47.58 45.08  2.50  5% 5 0 0 0 0 45.08
30 Scott V. Elvin SSP/SS 48.16 36.66  11.50  24% 7 1 0 1 0 36.66
31 Ricky Melendez SSP/UN 49.00 38.00  11.00  22% 12 0 0 1 0 38.00
32 Gary Schinsing CDP/SS 49.33 39.83  9.50  19% 9 0 0 1 0 39.83
33 Jim Turner CDP/MM 51.08 39.58  11.50  23% 13 0 0 1 0 39.58
34 Forrest Steinle CDP/NV 51.62 47.62  4.00  8% 8 0 0 0 0 47.62
35 Timothy Smith CDP/UN 54.44 34.94  19.50  36% 19 0 0 2 0 34.94
36 Robin Johnson SSP/NV 59.09 47.09  12.00  20% 14 0 0 1 0 47.09
37 Roger Stephens SSP/UN 63.19 48.69  14.50  23% 19 0 0 1 0 48.69
38 Derrick Bettale SSP/UN 65.46 46.96  18.50  28% 27 0 0 1 0 46.96

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.