SLOSA IDPA May 2013 Match

May 4, 2013
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Adam Spence 129.91 10 0 SSP /Sharpshooter
2 Jerry Turner 141.23 14 0 SSR /Sharpshooter
3 Brian Sturgeon 94.19 16 0 ESP /Unclassified
4 Trenton Mitsuoka 117.15 17 0 ESP /Unclassified
4 Nick Thille 210.82 17 0 ESP /Marksman *
6 Bill Lander 186.53 19 0 CDP /Marksman
7 Jane Fleming 150.01 20 0 SSP /Sharpshooter
8 Clint Ryle 235.57 21 0 SSP /Unclassified
9 Bill Bailey 114.19 22 0 SSP /Sharpshooter
10 Rogelio Barrera 158.82 23 0 ESP /Marksman
10 Steve Yetter 160.56 23 0 CDP /Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).