SLOSA IDPA January 2014 Classifier

January 4, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Scott Folk ESP /EX 28.65 28.15  0.50  2% 1 0 0 0 0 2.72 2.48 2.40 5.78 3.30 6.11 5.36
2 Justin Duarte SSP /UN 37.72 34.72  3.00  8% 6 0 0 0 0 3.11 3.12 3.04 6.91 4.83 8.26 5.45
3 Philip Rodriguez SSP /MM 38.48 33.98  4.50  12% 9 0 0 0 0 2.61 2.75 2.86 5.54 5.09 8.72 6.41
(tie) Philip Rodriguez ESP /MM 38.48 33.98  4.50  12% 9 0 0 0 0 2.61 2.75 2.86 5.54 5.09 8.72 6.41
5 Jane Fleming SSP /SS 39.33 37.33  2.00  5% 4 0 0 0 0 3.66 2.95 3.51 7.15 4.21 9.56 6.29
(tie) Jane Fleming ESP /SS 39.33 37.33  2.00  5% 4 0 0 0 0 3.66 2.95 3.51 7.15 4.21 9.56 6.29
7 Curt Bailey SSP /MM 39.48 35.48  4.00  10% 8 0 0 0 0 2.95 2.75 3.11 6.69 4.83 9.83 5.32
(tie) Curt Bailey ESP /MM 39.48 35.48  4.00  10% 8 0 0 0 0 2.95 2.75 3.11 6.69 4.83 9.83 5.32
9 Ed Briggs SSP /SS 39.54 34.54  5.00  13% 10 0 0 0 0 3.19 2.85 2.77 6.97 4.06 9.27 5.43
(tie) Ed Briggs ESP /SS 39.54 34.54  5.00  13% 10 0 0 0 0 3.19 2.85 2.77 6.97 4.06 9.27 5.43
11 Rogelio Barrera ESP /MM 39.59 38.59  1.00  3% 2 0 0 0 0 3.95 3.52 3.50 6.18 3.03 10.50 7.91
12 Kyle Peterson ESP /UN 40.16 30.66  9.50  24% 19 0 0 0 0 4.43 2.50 2.57 6.75 3.46 6.54 4.41
13 Jim Jolly SSP /EX 40.50 34.00  6.50  16% 13 0 0 0 0 3.01 2.81 2.92 5.98 4.74 7.76 6.78
(tie) Jim Jolly ESP /SS 40.50 34.00  6.50  16% 13 0 0 0 0 3.01 2.81 2.92 5.98 4.74 7.76 6.78
15 Chris Marks SSP /MM 40.62 38.62  2.00  5% 4 0 0 0 0 3.53 3.37 3.17 7.03 4.10 10.90 6.52
(tie) Chris Marks ESP /MM 40.62 38.62  2.00  5% 4 0 0 0 0 3.53 3.37 3.17 7.03 4.10 10.90 6.52
17 Joe Little SSP /SS 41.12 26.12  15.00  36% 30 0 0 0 0 2.55 2.58 2.28 5.12 3.09 5.99 4.51
(tie) Joe Little ESP /SS 41.12 26.12  15.00  36% 30 0 0 0 0 2.55 2.58 2.28 5.12 3.09 5.99 4.51
19 Adam Spence SSP /SS 41.81 32.81  9.00  22% 18 0 0 0 0 2.82 2.96 2.73 6.04 2.81 9.12 6.33
(tie) Adam Spence ESP /MM 41.81 32.81  9.00  22% 18 0 0 0 0 2.82 2.96 2.73 6.04 2.81 9.12 6.33
21 "Will" Tramaine Williams SSP /MM 42.34 41.84  0.50  1% 1 0 0 0 0 4.23 3.46 3.80 7.96 4.51 9.81 8.07
(tie) "Will" Tramaine Williams ESP /MM 42.34 41.84  0.50  1% 1 0 0 0 0 4.23 3.46 3.80 7.96 4.51 9.81 8.07
23 Cotton Marks ESP /UN 42.39 41.39  1.00  2% 2 0 0 0 0 4.25 4.01 3.81 7.83 4.48 9.92 7.09
24 Trenton Mitsuoka CDP /MM 44.90 38.40  6.50  14% 13 0 0 0 0 3.57 3.19 3.30 7.52 4.81 8.59 7.42
25 Jerry Turner CDP /SS 45.07 39.57  5.50  12% 11 0 0 0 0 3.97 3.59 3.60 6.62 4.24 10.77 6.78
26 Mark Salazar SSP /MM 45.32 41.32  4.00  9% 8 0 0 0 0 3.81 3.66 4.05 7.01 4.48 9.98 8.33
(tie) Mark Salazar ESP /MM 45.32 41.32  4.00  9% 8 0 0 0 0 3.81 3.66 4.05 7.01 4.48 9.98 8.33
28 John Rogers SSP /MM 45.35 40.85  4.50  10% 9 0 0 0 0 3.91 3.85 3.77 7.94 4.40 9.36 7.62
(tie) John Rogers ESP /MM 45.35 40.85  4.50  10% 9 0 0 0 0 3.91 3.85 3.77 7.94 4.40 9.36 7.62
30 Rob Winningham CDP /MM 45.72 44.22  1.50  3% 3 0 0 0 0 4.61 4.21 3.65 7.30 4.85 11.19 8.41
31 Steve Yetter CDP /MM 46.01 40.01  6.00  13% 12 0 0 0 0 3.73 3.63 3.43 7.67 4.23 10.12 7.20
32 Maddy Cooley CDP /MM 46.27 41.27  5.00  11% 10 0 0 0 0 3.29 3.59 3.30 6.46 7.02 10.87 6.74
33 Greg Dougherty SSP /MM 47.97 39.47  8.50  18% 17 0 0 0 0 3.65 4.02 3.76 7.73 3.76 9.64 6.91
(tie) Greg Dougherty ESP /MM 47.97 39.47  8.50  18% 17 0 0 0 0 3.65 4.02 3.76 7.73 3.76 9.64 6.91
35 Tim Chandler ESP /MM 48.86 41.36  7.50  15% 15 0 0 0 0 3.97 3.45 3.30 6.80 5.90 10.46 7.48
36 Joe Righello SSP /MM 49.09 45.09  4.00  8% 8 0 0 0 0 7.66 3.43 3.21 7.77 5.18 11.12 6.72
(tie) Joe Righello ESP /MM 49.09 45.09  4.00  8% 8 0 0 0 0 7.66 3.43 3.21 7.77 5.18 11.12 6.72
38 Randy Ellison CDP /MM 49.56 47.06  2.50  5% 5 0 0 0 0 4.21 4.52 4.14 8.09 4.84 12.40 8.86
39 John L. Parks SSP /MM 49.57 41.07  8.50  17% 17 0 0 0 0 3.97 3.96 3.99 8.61 3.91 9.62 7.01
(tie) John L. Parks ESP /MM 49.57 41.07  8.50  17% 17 0 0 0 0 3.97 3.96 3.99 8.61 3.91 9.62 7.01
41 Bobbie Orr SSP /MM 51.80 46.80  5.00  10% 10 0 0 0 0 3.88 3.60 5.53 9.07 4.01 12.45 8.26
(tie) Bobbie Orr ESP /MM 51.80 46.80  5.00  10% 10 0 0 0 0 3.88 3.60 5.53 9.07 4.01 12.45 8.26
43 Jesse Brady ESP /MM 52.74 46.24  6.50  12% 7 1 0 0 0 4.00 4.30 4.00 7.37 4.79 13.52 8.26
44 Scott Guess ESP /MM 55.66 47.66  8.00  14% 16 0 0 0 0 5.17 4.48 4.00 10.19 5.13 10.87 7.82
(tie) Scott Guess SSP /MM 55.66 47.66  8.00  14% 16 0 0 0 0 5.17 4.48 4.00 10.19 5.13 10.87 7.82
46 John Pinson SSP /UN 58.41 44.91  13.50  23% 27 0 0 0 0 3.94 4.03 5.00 8.41 4.68 11.44 7.41
47 Josh Pinson SSP /UN 59.49 38.99  20.50  34% 41 0 0 0 0 4.13 3.60 3.83 7.14 4.59 9.69 6.01
48 Tammy Cravit SSP /NV 60.41 48.41  12.00  20% 24 0 0 0 0 3.76 4.29 3.94 8.92 5.44 13.47 8.59
(tie) Tammy Cravit ESP /NV 60.41 48.41  12.00  20% 24 0 0 0 0 3.76 4.29 3.94 8.92 5.44 13.47 8.59
50 Shelley Marks SSP /UN 63.46 59.96  3.50  6% 7 0 0 0 0 6.12 6.21 5.50 9.84 6.31 16.28 9.70
51 Derrick Bettale SSP /UN 69.34 55.34  14.00  20% 28 0 0 0 0 5.64 5.29 4.79 9.15 7.40 13.40 9.67
52 Bill Lander CDP /MM 69.80 63.80  6.00  9% 12 0 0 0 0 4.71 5.16 5.80 13.89 7.43 16.32 10.49
53 Clint Ryle CDP /NV 76.07 72.57  3.50  5% 7 0 0 0 0 6.53 6.65 6.40 14.23 5.98 19.18 13.60
54 Bob Snyder SSP /NV 79.87 79.37  0.50  1% 1 0 0 0 0 5.77 5.60 6.11 14.44 8.82 21.25 17.38
(tie) Bob Snyder ESP /NV 79.87 79.37  0.50  1% 1 0 0 0 0 5.77 5.60 6.11 14.44 8.82 21.25 17.38
56 Tammy Cravit CDP /NV 82.26 60.76  21.50  26% 43 0 0 0 0 5.10 4.60 4.57 14.30 5.45 16.78 9.96
57 Jim Feramisco SSP /NV 83.92 58.92  25.00  30% 50 0 0 0 0 3.72 4.00 3.86 6.76 15.16 17.24 8.18
(tie) Jim Feramisco ESP /NV 83.92 58.92  25.00  30% 50 0 0 0 0 3.72 4.00 3.86 6.76 15.16 17.24 8.18
59 Casey Callaghan ESP /UN 84.72 49.22  35.50  42% 71 0 0 0 0 4.68 4.95 5.43 10.96 4.71 10.91 7.58
60 Brenda Pinson CDP /UN 106.61 86.61  20.00  19% 40 0 0 0 0 8.52 9.92 6.88 14.80 5.52 26.79 14.18

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Kyle Peterson ESP /UN 27.48 21.48  6.00  22% 12 0 0 0 0 3.80 3.58 8.39 5.71
2 Scott Folk ESP /EX 27.58 26.08  1.50  5% 3 0 0 0 0 4.99 5.07 10.40 5.62
3 Ed Briggs ESP /SS 29.66 25.66  4.00  13% 8 0 0 0 0 4.71 4.81 11.31 4.83
(tie) Ed Briggs SSP /SS 29.66 25.66  4.00  13% 8 0 0 0 0 4.71 4.81 11.31 4.83
5 Steve Yetter CDP /MM 34.96 32.46  2.50  7% 5 0 0 0 0 6.14 5.08 14.27 6.97
6 Justin Duarte SSP /UN 35.22 30.22  5.00  14% 10 0 0 0 0 5.84 4.76 13.33 6.29
7 Philip Rodriguez ESP /MM 35.59 31.59  4.00  11% 8 0 0 0 0 4.51 5.16 12.56 9.36
(tie) Philip Rodriguez SSP /MM 35.59 31.59  4.00  11% 8 0 0 0 0 4.51 5.16 12.56 9.36
9 "Will" Tramaine Williams SSP /MM 35.72 33.72  2.00  6% 4 0 0 0 0 5.85 5.33 14.30 8.24
(tie) "Will" Tramaine Williams ESP /MM 35.72 33.72  2.00  6% 4 0 0 0 0 5.85 5.33 14.30 8.24
11 Adam Spence SSP /SS 36.13 33.13  3.00  8% 6 0 0 0 0 6.01 6.65 13.65 6.82
(tie) Adam Spence ESP /MM 36.13 33.13  3.00  8% 6 0 0 0 0 6.01 6.65 13.65 6.82
13 Tim Chandler ESP /MM 36.70 34.20  2.50  7% 5 0 0 0 0 6.86 5.74 13.86 7.74
14 Mark Salazar SSP /MM 36.71 31.21  5.50  15% 11 0 0 0 0 5.82 5.56 13.32 6.51
(tie) Mark Salazar ESP /MM 36.71 31.21  5.50  15% 11 0 0 0 0 5.82 5.56 13.32 6.51
16 Rogelio Barrera ESP /MM 37.27 35.77  1.50  4% 3 0 0 0 0 6.14 7.41 16.20 6.02
17 Curt Bailey SSP /MM 37.37 32.37  5.00  13% 10 0 0 0 0 5.91 5.44 14.25 6.77
(tie) Curt Bailey ESP /MM 37.37 32.37  5.00  13% 10 0 0 0 0 5.91 5.44 14.25 6.77
19 Jerry Turner CDP /SS 38.14 35.64  2.50  7% 5 0 0 0 0 6.34 5.70 15.62 7.98
20 Joe Little SSP /SS 38.45 23.45  15.00  39% 30 0 0 0 0 4.14 4.03 9.40 5.88
(tie) Joe Little ESP /SS 38.45 23.45  15.00  39% 30 0 0 0 0 4.14 4.03 9.40 5.88
22 Jim Jolly ESP /SS 38.84 30.34  8.50  22% 17 0 0 0 0 5.59 5.29 12.42 7.04
(tie) Jim Jolly SSP /EX 38.84 30.34  8.50  22% 17 0 0 0 0 5.59 5.29 12.42 7.04
24 Chris Marks SSP /MM 39.05 26.55  12.50  32% 25 0 0 0 0 4.51 3.95 11.89 6.20
(tie) Chris Marks ESP /MM 39.05 26.55  12.50  32% 25 0 0 0 0 4.51 3.95 11.89 6.20
26 Maddy Cooley CDP /MM 39.72 34.72  5.00  13% 10 0 0 0 0 5.91 6.95 14.35 7.51
27 Cotton Marks ESP /UN 40.40 33.40  7.00  17% 14 0 0 0 0 5.92 6.84 12.95 7.69
28 Trenton Mitsuoka CDP /MM 40.83 35.83  5.00  12% 10 0 0 0 0 6.39 6.78 14.00 8.66
29 Rob Winningham CDP /MM 41.45 35.45  6.00  14% 12 0 0 0 0 6.84 6.74 14.79 7.08
30 Bill Lander CDP /MM 41.63 39.13  2.50  6% 5 0 0 0 0 6.68 5.62 17.63 9.20
31 Randy Ellison CDP /MM 42.14 40.64  1.50  4% 3 0 0 0 0 7.14 7.25 17.72 8.53
32 Joe Righello ESP /MM 42.72 34.72  8.00  19% 16 0 0 0 0 7.16 5.89 14.85 6.82
(tie) Joe Righello SSP /MM 42.72 34.72  8.00  19% 16 0 0 0 0 7.16 5.89 14.85 6.82
34 Jane Fleming SSP /SS 43.11 33.61  9.50  22% 19 0 0 0 0 5.31 5.43 15.76 7.11
(tie) Jane Fleming ESP /SS 43.11 33.61  9.50  22% 19 0 0 0 0 5.31 5.43 15.76 7.11
36 Jesse Brady ESP /MM 43.23 34.23  9.00  21% 18 0 0 0 0 6.65 5.45 14.26 7.87
37 John Rogers SSP /MM 43.90 28.40  15.50  35% 31 0 0 0 0 4.57 4.88 11.31 7.64
(tie) John Rogers ESP /MM 43.90 28.40  15.50  35% 31 0 0 0 0 4.57 4.88 11.31 7.64
39 Greg Dougherty SSP /MM 44.18 34.18  10.00  23% 20 0 0 0 0 6.37 6.88 13.74 7.19
(tie) Greg Dougherty ESP /MM 44.18 34.18  10.00  23% 20 0 0 0 0 6.37 6.88 13.74 7.19
41 John Pinson SSP /UN 46.11 31.61  14.50  31% 29 0 0 0 0 5.58 5.51 13.74 6.78
42 Scott Guess ESP /MM 46.27 35.77  10.50  23% 21 0 0 0 0 7.01 6.74 15.11 6.91
(tie) Scott Guess SSP /MM 46.27 35.77  10.50  23% 21 0 0 0 0 7.01 6.74 15.11 6.91
44 Bobbie Orr SSP /MM 47.80 43.30  4.50  9% 9 0 0 0 0 6.02 6.09 22.84 8.35
(tie) Bobbie Orr ESP /MM 47.80 43.30  4.50  9% 9 0 0 0 0 6.02 6.09 22.84 8.35
46 Jim Feramisco SSP /NV 47.98 34.48  13.50  28% 27 0 0 0 0 6.46 5.26 14.80 7.96
(tie) Jim Feramisco ESP /NV 47.98 34.48  13.50  28% 27 0 0 0 0 6.46 5.26 14.80 7.96
48 John L. Parks SSP /MM 48.40 38.90  9.50  20% 19 0 0 0 0 7.06 7.16 16.52 8.16
(tie) John L. Parks ESP /MM 48.40 38.90  9.50  20% 19 0 0 0 0 7.06 7.16 16.52 8.16
50 Tammy Cravit ESP /NV 56.91 42.91  14.00  25% 28 0 0 0 0 6.35 6.77 20.80 8.99
(tie) Tammy Cravit SSP /NV 56.91 42.91  14.00  25% 28 0 0 0 0 6.35 6.77 20.80 8.99
52 Josh Pinson SSP /UN 58.50 21.50  37.00  63% 68 1 0 0 0 3.69 3.01 8.54 6.26
53 Clint Ryle CDP /NV 62.48 55.98  6.50  10% 13 0 0 0 0 9.22 8.65 26.76 11.35
54 Bob Snyder SSP /NV 63.47 60.97  2.50  4% 5 0 0 0 0 8.45 8.85 29.75 13.92
(tie) Bob Snyder ESP /NV 63.47 60.97  2.50  4% 5 0 0 0 0 8.45 8.85 29.75 13.92
56 Derrick Bettale SSP /UN 67.49 48.49  19.00  28% 38 0 0 0 0 8.02 8.11 20.79 11.57
57 Tammy Cravit CDP /NV 67.58 46.08  21.50  32% 43 0 0 0 0 7.84 9.28 19.83 9.13
58 Shelley Marks SSP /UN 69.11 55.61  13.50  20% 27 0 0 0 0 7.72 8.61 28.30 10.98
59 Casey Callaghan ESP /UN 79.74 47.74  32.00  40% 64 0 0 0 0 7.74 6.74 17.58 15.68
60 Brenda Pinson CDP /UN 90.17 62.67  27.50  30% 55 0 0 0 0 8.25 7.98 35.84 10.60

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Kyle Peterson ESP /UN 42.52 29.52  13.00  31% 26 0 0 0 0 11.89 12.96 4.67
2 Scott Folk ESP /EX 48.24 35.74  12.50  26% 25 0 0 0 0 14.21 16.00 5.53
3 Ed Briggs ESP /SS 57.63 41.63  16.00  28% 32 0 0 0 0 17.63 17.94 6.06
(tie) Ed Briggs SSP /SS 57.63 41.63  16.00  28% 32 0 0 0 0 17.63 17.94 6.06
5 Maddy Cooley CDP /MM 62.85 44.85  18.00  29% 36 0 0 0 0 18.41 19.62 6.82
6 Tim Chandler ESP /MM 63.65 54.15  9.50  15% 19 0 0 0 0 21.82 23.07 9.26
7 John Rogers ESP /MM 64.21 49.71  14.50  23% 29 0 0 0 0 18.46 22.64 8.61
(tie) John Rogers SSP /MM 64.21 49.71  14.50  23% 29 0 0 0 0 18.46 22.64 8.61
9 Curt Bailey SSP /MM 65.59 53.59  12.00  18% 24 0 0 0 0 21.04 22.81 9.74
(tie) Curt Bailey ESP /MM 65.59 53.59  12.00  18% 24 0 0 0 0 21.04 22.81 9.74
11 Chris Marks SSP /MM 66.24 46.24  20.00  30% 40 0 0 0 0 17.84 21.15 7.25
(tie) Chris Marks ESP /MM 66.24 46.24  20.00  30% 40 0 0 0 0 17.84 21.15 7.25
13 Rogelio Barrera ESP /MM 66.93 53.43  13.50  20% 21 1 0 0 0 21.71 22.13 9.59
14 Jerry Turner CDP /SS 66.98 56.98  10.00  15% 20 0 0 0 0 23.78 24.00 9.20
15 Jane Fleming SSP /SS 68.33 55.33  13.00  19% 26 0 0 0 0 22.19 23.25 9.89
(tie) Jane Fleming ESP /SS 68.33 55.33  13.00  19% 26 0 0 0 0 22.19 23.25 9.89
17 Trenton Mitsuoka CDP /MM 69.10 51.60  17.50  25% 35 0 0 0 0 17.33 26.85 7.42
18 Mark Salazar SSP /MM 69.33 47.83  21.50  31% 43 0 0 0 0 18.83 20.88 8.12
(tie) Mark Salazar ESP /MM 69.33 47.83  21.50  31% 43 0 0 0 0 18.83 20.88 8.12
20 Philip Rodriguez ESP /MM 70.13 65.63  4.50  6% 9 0 0 0 0 28.65 26.77 10.21
(tie) Philip Rodriguez SSP /MM 70.13 65.63  4.50  6% 9 0 0 0 0 28.65 26.77 10.21
22 Randy Ellison CDP /MM 70.77 61.77  9.00  13% 18 0 0 0 0 26.30 26.28 9.19
23 Jim Jolly SSP /EX 70.78 44.78  26.00  37% 52 0 0 0 0 15.83 20.31 8.64
(tie) Jim Jolly ESP /SS 70.78 44.78  26.00  37% 52 0 0 0 0 15.83 20.31 8.64
25 "Will" Tramaine Williams SSP /MM 71.54 60.04  11.50  16% 23 0 0 0 0 24.75 25.11 10.18
(tie) "Will" Tramaine Williams ESP /MM 71.54 60.04  11.50  16% 23 0 0 0 0 24.75 25.11 10.18
27 Rob Winningham CDP /MM 71.90 61.90  10.00  14% 14 1 0 0 0 26.94 26.92 8.04
28 Adam Spence ESP /MM 72.35 53.35  19.00  26% 38 0 0 0 0 22.82 21.81 8.72
(tie) Adam Spence SSP /SS 72.35 53.35  19.00  26% 38 0 0 0 0 22.82 21.81 8.72
30 Greg Dougherty SSP /MM 72.59 52.59  20.00  28% 40 0 0 0 0 20.34 23.39 8.86
(tie) Greg Dougherty ESP /MM 72.59 52.59  20.00  28% 40 0 0 0 0 20.34 23.39 8.86
32 Justin Duarte SSP /UN 72.72 46.22  26.50  36% 53 0 0 0 0 19.61 19.54 7.07
33 Cotton Marks ESP /UN 73.52 54.02  19.50  27% 39 0 0 0 0 23.51 23.33 7.18
34 Bobbie Orr SSP /MM 73.58 57.58  16.00  22% 32 0 0 0 0 22.05 22.30 13.23
(tie) Bobbie Orr ESP /MM 73.58 57.58  16.00  22% 32 0 0 0 0 22.05 22.30 13.23
36 John L. Parks SSP /MM 73.80 60.80  13.00  18% 26 0 0 0 0 27.04 24.64 9.12
(tie) John L. Parks ESP /MM 73.80 60.80  13.00  18% 26 0 0 0 0 27.04 24.64 9.12
38 Joe Righello ESP /MM 74.94 65.44  9.50  13% 19 0 0 0 0 29.92 26.06 9.46
(tie) Joe Righello SSP /MM 74.94 65.44  9.50  13% 19 0 0 0 0 29.92 26.06 9.46
40 Joe Little ESP /SS 75.58 43.08  32.50  43% 65 0 0 0 0 15.93 19.00 8.15
(tie) Joe Little SSP /SS 75.58 43.08  32.50  43% 65 0 0 0 0 15.93 19.00 8.15
42 Steve Yetter CDP /MM 78.00 73.00  5.00  6% 10 0 0 0 0 26.67 32.71 13.62
43 Jesse Brady ESP /MM 79.28 58.78  20.50  26% 35 1 0 0 0 25.68 24.90 8.20
44 Scott Guess ESP /MM 90.81 69.31  21.50  24% 43 0 0 0 0 26.90 26.87 15.54
(tie) Scott Guess SSP /MM 90.81 69.31  21.50  24% 43 0 0 0 0 26.90 26.87 15.54
46 John Pinson SSP /UN 92.34 47.34  45.00  49% 90 0 0 0 0 18.80 20.25 8.29
47 Josh Pinson SSP /UN 92.50 55.00  37.50  41% 75 0 0 0 0 24.26 21.89 8.85
48 Casey Callaghan ESP /UN 93.05 65.05  28.00  30% 56 0 0 0 0 25.50 29.68 9.87
49 Bill Lander CDP /MM 94.21 72.71  21.50  23% 43 0 0 0 0 26.05 33.92 12.74
50 Clint Ryle CDP /NV 104.07 94.07  10.00  10% 20 0 0 0 0 38.86 38.74 16.47
51 Tammy Cravit SSP /NV 109.72 65.22  44.50  41% 89 0 0 0 0 28.37 27.88 8.97
(tie) Tammy Cravit ESP /NV 109.72 65.22  44.50  41% 89 0 0 0 0 28.37 27.88 8.97
53 Tammy Cravit CDP /NV 111.27 68.77  42.50  38% 85 0 0 0 0 28.05 30.23 10.49
54 Jim Feramisco SSP /NV 113.79 67.29  46.50  41% 93 0 0 0 0 23.94 32.66 10.69
(tie) Jim Feramisco ESP /NV 113.79 67.29  46.50  41% 93 0 0 0 0 23.94 32.66 10.69
56 Derrick Bettale SSP /UN 117.21 96.21  21.00  18% 42 0 0 0 0 43.68 37.75 14.78
57 Bob Snyder SSP /NV 118.49 106.99  11.50  10% 23 0 0 0 0 41.92 43.72 21.35
(tie) Bob Snyder ESP /NV 118.49 106.99  11.50  10% 23 0 0 0 0 41.92 43.72 21.35
59 Shelley Marks SSP /UN 123.02 91.52  31.50  26% 63 0 0 0 0 37.93 41.21 12.38
60 Brenda Pinson CDP /UN 128.72 91.22  37.50  29% 75 0 0 0 0 42.26 34.65 14.31

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.