SLOSA IDPA August 2014 Monthly Match

August 2, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Randy Lee 95.94 10 SSP /Sharpshooter
2 Jim Jolly 100.03 14 SSP /Expert
3 Eric Leach 102.74 47 SSP /Expert*
4 Michael Gin 102.90 16 ESP /Sharpshooter
5 Steve Canter 103.98 29 SSP /Sharpshooter
6 Craig Loveridge 108.45 36 SSP /Sharpshooter
7 Daniel Charbonneau 114.10 24 ESP /Marksman
8 Scott Mcdowell 119.60 38 SSP /Marksman
9 Cotton Marks 122.49 12 ESP /Unclassified
10 Rogelio Barrera 123.13 34 ESP /Marksman
11 Dudley Baker 124.66 34 ESP /Unclassified
12 Chris Marks 127.41 42 SSP /Marksman
13 Jeremy Stillman 128.27 19 ESP /Marksman
14 Jerry Turner 129.34 27 CDP /Sharpshooter
15 Greg Dougherty 133.88 49 SSP /Marksman
16 Phillip Mauk 136.79 20 CDP /Novice
17 Tim Chandler 137.24 23 ESP /Marksman
18 Kolton Baker 138.26 53 SSP /Unclassified
19 John L. Parks 140.12 27 SSP /Marksman
20 Mark Salazar 145.23 27 CDP /Marksman
21 Bobbie Orr 145.67 27 SSP /Marksman
22 John Rogers 146.26 18 SSP /Marksman
23 Steve Yetter 148.66 30 CDP /Marksman
24 James Graton 148.97 42 SSP /Marksman
25 Ed Briggs 149.80 30 SSP /Sharpshooter
26 Scott Guess 151.88 41 ESP /Marksman
27 Jane Fleming 152.59 33 SSP /Sharpshooter
28 Mario Rodriguez 152.59 65 SSP /Unclassified
29 Patrick Doyle 153.29 53 CDP /Marksman
30 Joe Righello 153.70 16 SSP /Marksman
31 Chris Baker 157.89 18 SSR /Unclassified
32 Olly Shaw 158.90 52 SSP /Unclassified
33 James Conley 161.38 89 SSP /Unclassified
34 Bob Bernier 161.45 24 CDP /Marksman
35 John Wilson 161.81 50 SSP /Unclassified
36 Grady Crawford 166.89 30 ESP /Unclassified
37 Mark Graham 167.38 52 SSP /Unclassified
38 Terry Cohen 169.10 42 ESP /Marksman
39 Patrick Zalamea 174.03 42 SSP /Unclassified
40 Mike Dellis 174.48 50 ESP /Marksman
41 Adam K. Marks 177.20 35 CDP /Novice
42 Bill Lander 179.70 24 CDP /Marksman
43 Bill Dunn 188.48 35 SSP /Unclassified
44 Caine Slezak 191.31 50 CDP /Unclassified
45 Alton Chiu 191.48 50 SSP /Unclassified
46 Bruce Ragsdale 193.19 28 CDP /Sharpshooter
47 Dan Resciniti 193.74 19 CDP /Unclassified
48 Derek Dominguez 196.63 85 SSP /Unclassified
49 Carolyn Jolly 208.30 113 SSP /Marksman
50 Fred J. Nave 225.70 23 CDP /Marksman
51 Bruce Ragsdale 226.09 22 SSR /Marksman
52 Casey Callaghan 232.76 83 SSP /Unclassified
53 Misdee Guess 275.43 62 SSP /Unclassified
54 Josh Zalamea 353.63 155 SSR /Unclassified
55 David Low 434.31 124 SSR /Unclassified
56 Karen Low 602.89 163 SSR /Unclassified