SLOSA IDPA December 2014 Match

December 6, 2014
Full Results  -   All Participants

Click for IDPA website

Thanks to Jerry and his able assistants (Bill and Daniel) for building this month's stages!

And congratulations to Rob for being down only 2 points for the match.

As usual, links to stage drawings are on the stage details web page.

      High Senior:  Craig Loveridge    CDP - Sharpshooter 150.04 (56)
      High Lady:   Jane Fleming    SSP - Sharpshooter 157.86 (20)
      High Law Enforcement:  Luca Benedetti    SSP - Expert 101.04 (18)
      High Industry:  Randy Lee    SSP - Sharpshooter 102.23 (14)
      High Military:  Joe Righello    SSP - Marksman 168.12 (13)
      High Military Veteran:  Bruce Maxwell    SSP - Unclassified 152.15 (22)
      High Distinguished Senior:   Jerry Turner    ESR - Sharpshooter 138.39 (8)
      Most Accurate:   Rob Winningham    CDP - Marksman 152.64 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Sharpshooter
1 Craig Loveridge A16555 150.04 56010 0 21.30(2) 17.57(2) 31.63(10) 28.38(13) 19.87(8) 31.29(21)
CDP     Marksman
1 Mark Salazar A498203 141.56 55000 0 17.81(4) 16.63(4) 34.91(19) 32.75(8) 20.09(13) 19.37(7)
2 Robert Hunley A46855 145.96 9000 0 22.41(0) 17.70(0) 35.23(6) 30.47(0) 18.59(3) 21.56(0)
3 Rob Winningham A23972 152.64 2000 0 25.09(0) 22.60(0) 34.60(1) 29.59(1) 20.05(0) 20.71(0)
4 Patrick Doyle A18487 167.78 43100 0 20.52(1) 17.07(2) 33.31(9) 42.09(12) 29.99(16) 24.80(3)
5 Bill Lander A49133 199.12 30010 0 27.73(0) 23.01(1) 46.12(18) 39.10(5) 24.10(6) 39.06(0)
6 Fred J. Nave A19177 259.63 40000 0 40.26(4) 30.23(6) 58.24(5) 59.44(9) 33.90(7) 37.56(9)
CDP     Novice
1 Phillip Mauk A622009 139.96 21000 0 17.59(2) 17.64(0) 29.85(6) 31.41(6) 19.34(4) 24.13(3)
2 Andy Malovos A23158 265.54 47010 0 36.93(2) 25.84(3) 67.79(11) 61.26(14) 33.49(9) 40.23(8)
CDP     Unclassified
1 Chris Baker XXX 144.25 40001 0 19.14(0) 15.42(3) 33.86(10) 24.53(3) 29.72(19) 21.58(5)
2 Mark Graham XXX 184.82 29000 0 40.35(1) 20.33(5) 33.73(1) 38.88(6) 22.25(3) 29.28(13)
3 Sam Stiers XXX 207.04 25001 0 32.02(1) 19.03(4) 41.55(4) 63.24(13) 26.10(1) 25.10(2)
4 Doug Gowen A38890 218.50 43010 0 30.44(2) 29.27(3) 43.06(8) 45.57(18) 35.04(9) 35.12(3)
ESP     Sharpshooter
1 Daniel Charbonneau A304352 112.10 11000 1 12.34(1) 29.18(1) 20.03(6) 21.56(0) 12.27(2) 16.72(1)
ESP     Marksman
1 Warren Small A739441 126.92 21000 0 18.10(2) 17.42(3) 29.03(7) 27.13(5) 16.55(2) 18.69(2)
2 Jeremy Stillman A651705 137.55 23000 0 21.46(5) 21.21(2) 29.79(4) 25.70(4) 16.82(6) 22.57(2)
3 Rogelio Barrera A55257 138.51 34100 0 18.60(3) 16.10(4) 28.78(10) 37.97(12) 18.60(5) 18.46(0)
4 Jesse Brady A48207 160.88 23020 0 24.97(1) 18.55(4) 34.08(6) 25.44(1) 21.32(6) 36.52(5)
5 Terry Cohen A273193 212.23 25010 0 26.81(0) 19.74(1) 33.54(12) 48.19(0) 26.41(8) 57.54(4)
ESP     Unclassified
1 Brian Sturgeon A53303 117.10 29010 0 15.90(1) 10.34(0) 28.43(7) 26.46(8) 17.03(8) 18.94(5)
2 Cotton Marks XXX 146.96 24000 0 20.88(3) 17.12(3) 36.91(4) 25.97(8) 16.98(5) 29.10(1)
SSP     Expert
1 Luca Benedetti A25123 101.04 18010 0 19.03(0) 14.16(2) 17.94(2) 20.42(10) 14.51(1) 14.98(3)
2 Jim Jolly A31419 104.60 29000 0 15.29(5) 13.15(5) 25.52(10) 17.64(1) 15.31(7) 17.69(1)
SSP     Sharpshooter
1 Randy Lee A20919 102.23 14000 0 15.64(1) 13.32(1) 20.97(7) 22.04(0) 14.37(3) 15.89(2)
2 Joe Little A33058 113.43 44000 0 18.87(7) 12.06(3) 21.60(8) 26.62(9) 15.35(7) 18.93(10)
3 Glenn Yemoto A08320 134.04 41001 0 17.72(2) 11.84(0) 43.02(21) 22.34(2) 15.94(7) 23.18(9)
4 Jane Fleming A16849 157.86 20010 0 27.05(4) 18.83(3) 36.13(7) 25.91(1) 21.72(1) 28.22(4)
SSP     Marksman
1 Daniel Charbonneau A304352 107.45 30010 0 13.84(1) 12.08(1) 27.98(12) 23.21(11) 13.69(2) 16.65(3)
2 "Will" Tramaine Williams A55322 129.27 29000 0 19.62(1) 15.11(3) 29.35(8) 24.93(4) 21.66(9) 18.60(4)
3 Jimmy Graton A143966 136.98 18000 0 19.14(1) 18.16(1) 31.31(7) 24.34(3) 22.13(4) 21.90(2)
4 Chris Marks A26837 143.44 25100 0 20.54(1) 17.58(1) 28.14(6) 31.35(4) 20.44(7) 25.39(6)
5 Carolyn Jolly A56047 161.77 70100 0 21.50(8) 17.25(6) 37.97(30) 29.25(5) 23.41(7) 32.39(14)
6 Joe Righello A49371 168.12 13010 0 26.42(1) 23.51(1) 34.80(7) 32.46(1) 24.53(2) 26.40(1)
7 John L. Parks A19285 169.89 21000 0 23.13(2) 24.46(0) 31.91(5) 36.70(8) 27.73(6) 25.96(0)
8 Greg Dougherty A18692 174.21 56101 0 20.89(1) 16.35(1) 39.31(17) 36.49(7) 34.35(24) 26.82(6)
9 Curt Bailey A48525 203.90 21000 0 30.55(0) 20.20(1) 49.74(2) 39.26(6) 34.85(11) 29.30(1)
SSP     Novice
1 Aaron Runyan A509527 138.10 19000 0 20.02(2) 17.44(1) 28.99(5) 27.04(1) 20.46(8) 24.15(2)
SSP     Unclassified
1 Mario Rodriguez XXX 124.58 27000 0 16.20(2) 12.81(3) 26.54(9) 25.05(12) 19.12(0) 24.86(1)
2 Justin Alvarez A337104 136.70 31000 0 20.08(2) 17.57(3) 31.88(8) 23.62(3) 18.44(3) 25.11(12)
3 Sam Griebstein XXX 140.22 22010 0 23.94(0) 18.24(0) 31.23(11) 23.91(5) 17.54(1) 25.36(5)
4 Wayne Chapin XXX 145.30 38000 0 19.80(3) 17.44(5) 32.64(9) 30.61(6) 14.32(5) 30.49(10)
5 Bruce Maxwell XXX 152.15 22000 0 24.28(1) 19.38(1) 33.38(8) 27.20(3) 21.52(1) 26.39(8)
6 Dan Resciniti A391613 170.64 19030 0 31.99(0) 20.98(1) 30.83(5) 37.23(2) 22.70(9) 26.91(2)
7 Nichole Buckley A946128 204.44 21030 0 38.88(4) 34.98(0) 41.73(6) 34.39(2) 24.75(8) 29.71(1)
8 Kevin Kaizuka XXX 205.49 53001 0 26.16(1) 18.15(2) 54.26(23) 39.89(2) 36.80(16) 30.23(9)
9 Leif Kjos XXX 207.72 45010 0 33.74(3) 25.93(3) 51.11(8) 38.01(8) 30.13(16) 28.80(7)
10 Heather Maxwell XXX 216.70 27010 0 34.30(3) 28.89(2) 39.54(6) 43.14(5) 36.20(5) 34.63(6)
11 April Botts XXX 226.14 100000 0 29.96(3) 27.97(18) 49.85(26) 49.90(40) 28.79(2) 39.67(11)
12 Rudy Duran A903531 229.38 90122 0 30.78(9) 35.43(15) 49.99(19) 48.67(13) 28.72(10) 35.79(24)
13 Linda Becker XXX 445.27 94212 0 56.11(1) 47.25(11) 156.42(26) 70.95(10) 52.62(16) 61.92(30)
ESR     Sharpshooter
1 Jerry Turner A10656 138.39 8000 0 21.55(1) 18.28(1) 30.47(3) 23.64(1) 23.81(2) 20.64(0)
SSR     Marksman
1 Eric Leach A19862 111.56 27000 0 14.69(1) 12.05(1) 21.23(5) 31.14(18) 13.84(1) 18.61(1)

Stage Descriptions:

Stage 1   -     Daniel's Delight
Stage 2   -     Get to Cover
Stage 3   -     Last Shot On Steel
Stage 4   -     Perros
Stage 5   -     Bright Lights
Stage 6   -     So You Got Cover

Minimum round count for the match: 92


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: