SLOSA IDPA December 2014 Match

December 6, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Luca Benedetti 101.04 18 SSP /Expert
2 Randy Lee 102.23 14 SSP /Sharpshooter
3 Jim Jolly 104.60 29 SSP /Expert
4 Daniel Charbonneau 107.45 30 SSP /Marksman
5 Eric Leach 111.56 27 SSR /Marksman
6 Daniel Charbonneau 112.10 11 ESP /Sharpshooter
7 Joe Little 113.43 44 SSP /Sharpshooter
8 Brian Sturgeon 117.10 29 ESP /Unclassified
9 Mario Rodriguez 124.58 27 SSP /Unclassified
10 Warren Small 126.92 21 ESP /Marksman
11 "Will" Tramaine Williams 129.27 29 SSP /Marksman
12 Glenn Yemoto 134.04 41 SSP /Sharpshooter
13 Justin Alvarez 136.70 31 SSP /Unclassified
14 Jimmy Graton 136.98 18 SSP /Marksman
15 Jeremy Stillman 137.55 23 ESP /Marksman
16 Aaron Runyan 138.10 19 SSP /Novice
17 Jerry Turner 138.39 8 ESR /Sharpshooter
18 Rogelio Barrera 138.51 34 ESP /Marksman
19 Phillip Mauk 139.96 21 CDP /Novice
20 Sam Griebstein 140.22 22 SSP /Unclassified
21 Mark Salazar 141.56 55 CDP /Marksman
22 Chris Marks 143.44 25 SSP /Marksman
23 Chris Baker 144.25 40 CDP /Unclassified
24 Wayne Chapin 145.30 38 SSP /Unclassified
25 Robert Hunley 145.96 9 CDP /Marksman
26 Cotton Marks 146.96 24 ESP /Unclassified
27 Craig Loveridge 150.04 56 CDP /Sharpshooter
28 Bruce Maxwell 152.15 22 SSP /Unclassified
29 Rob Winningham 152.64 2 CDP /Marksman
30 Jane Fleming 157.86 20 SSP /Sharpshooter
31 Jesse Brady 160.88 23 ESP /Marksman
32 Carolyn Jolly 161.77 70 SSP /Marksman
33 Patrick Doyle 167.78 43 CDP /Marksman
34 Joe Righello 168.12 13 SSP /Marksman
35 John L. Parks 169.89 21 SSP /Marksman
36 Dan Resciniti 170.64 19 SSP /Unclassified
37 Greg Dougherty 174.21 56 SSP /Marksman
38 Mark Graham 184.82 29 CDP /Unclassified
39 Bill Lander 199.12 30 CDP /Marksman
40 Curt Bailey 203.90 21 SSP /Marksman
41 Nichole Buckley 204.44 21 SSP /Unclassified
42 Kevin Kaizuka 205.49 53 SSP /Unclassified
43 Sam Stiers 207.04 25 CDP /Unclassified
44 Leif Kjos 207.72 45 SSP /Unclassified
45 Terry Cohen 212.23 25 ESP /Marksman
46 Heather Maxwell 216.70 27 SSP /Unclassified
47 Doug Gowen 218.50 43 CDP /Unclassified
48 April Botts 226.14 100 SSP /Unclassified
49 Rudy Duran 229.38 90 SSP /Unclassified
50 Fred J. Nave 259.63 40 CDP /Marksman
51 Andy Malovos 265.54 47 CDP /Novice
52 Linda Becker 445.27 94 SSP /Unclassified