SLOSA IDPA January 2015 Classifier

January 3, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Scott Folk ESP /EX 25.92 24.92  1.00  4% 2 0 0 0 0 2.55 2.13 2.28 4.76 3.11 5.79 4.30
2 Daniel Charbonneau ESP /EX 29.21 28.71  0.50  2% 1 0 0 0 0 2.66 2.63 2.45 5.23 4.14 6.14 5.46
3 Michael Gin ESP /EX 29.84 28.84  1.00  3% 2 0 0 0 0 2.53 2.36 2.38 5.03 3.73 7.34 5.47
4 Rob Winningham CDP /SS 33.19 32.69  0.50  2% 1 0 0 0 0 3.32 2.95 2.75 5.45 3.18 8.65 6.39
5 Trenton Mitsuoka SSP /SS 35.01 33.51  1.50  4% 3 0 0 0 0 2.70 3.06 2.95 6.87 3.50 8.16 6.27
(tie) Trenton Mitsuoka ESP /SS 35.01 33.51  1.50  4% 3 0 0 0 0 2.70 3.06 2.95 6.87 3.50 8.16 6.27
7 Randy Lee SSP /SS 36.23 33.23  3.00  8% 6 0 0 0 0 2.53 2.47 2.66 9.23 3.66 6.51 6.17
(tie) Randy Lee ESP /SS 36.23 33.23  3.00  8% 6 0 0 0 0 2.53 2.47 2.66 9.23 3.66 6.51 6.17
9 Cotton Marks ESP /UN 36.47 34.97  1.50  4% 3 0 0 0 0 3.55 3.35 3.29 7.20 3.81 7.82 5.95
10 Tim Chandler CDP /SS 37.94 30.94  7.00  18% 14 0 0 0 0 2.63 2.54 2.77 5.38 3.46 8.96 5.20
11 Jerry Turner ESP /SS 37.99 37.99  0.00  0% 0 0 0 0 0 3.74 3.78 3.66 6.69 4.16 8.94 7.02
12 Phillip Mauk CDP /MM 39.66 37.16  2.50  6% 5 0 0 0 0 3.84 3.47 3.58 7.03 3.66 9.15 6.43
13 Ed Briggs CDP /SS 39.91 30.91  9.00  23% 12 1 0 0 0 2.49 2.47 2.48 5.23 3.19 8.64 6.41
14 Chris Marks SSP /MM 40.90 34.40  6.50  16% 13 0 0 0 0 2.92 3.16 2.84 6.78 4.03 8.44 6.23
(tie) Chris Marks ESP /MM 40.90 34.40  6.50  16% 13 0 0 0 0 2.92 3.16 2.84 6.78 4.03 8.44 6.23
16 Rogelio Barrera ESP /SS 41.68 35.18  6.50  16% 13 0 0 0 0 3.35 3.31 3.14 6.83 4.08 8.45 6.02
17 Aaron Runyan ESP /MM 41.69 38.19  3.50  8% 7 0 0 0 0 3.90 3.55 3.35 6.43 5.27 9.41 6.28
18 Tim Chandler ESP /SS 41.85 28.35  13.50  32% 27 0 0 0 0 2.49 2.49 2.54 5.00 3.45 7.28 5.10
19 Joe Little SSP /SS 42.22 27.72  14.50  34% 29 0 0 0 0 2.29 2.05 2.09 6.89 3.46 6.87 4.07
(tie) Joe Little ESP /SS 42.22 27.72  14.50  34% 29 0 0 0 0 2.29 2.05 2.09 6.89 3.46 6.87 4.07
21 Randy Ellison ESP /MM 43.70 43.20  0.50  1% 1 0 0 0 0 3.96 4.25 3.85 7.86 4.38 10.90 8.00
22 Steve Yetter CDP /SS 44.08 28.08  16.00  36% 32 0 0 0 0 2.25 2.51 2.42 5.92 2.69 7.29 5.00
23 Ed Briggs ESP /SS 44.57 28.57  16.00  36% 26 1 0 0 0 2.52 2.32 2.41 4.77 2.81 9.20 4.54
24 Scott McDowell SSP /MM 45.22 44.22  1.00  2% 2 0 0 0 0 3.58 3.86 4.10 9.41 5.47 10.51 7.29
(tie) Scott McDowell ESP /MM 45.22 44.22  1.00  2% 2 0 0 0 0 3.58 3.86 4.10 9.41 5.47 10.51 7.29
26 John Devere SSP /SS 45.65 40.15  5.50  12% 11 0 0 0 0 3.88 3.79 3.74 6.63 5.11 9.60 7.40
(tie) John Devere ESP /SS 45.65 40.15  5.50  12% 11 0 0 0 0 3.88 3.79 3.74 6.63 5.11 9.60 7.40
28 Jeremy Stillman ESP /MM 47.41 37.41  10.00  21% 20 0 0 0 0 3.16 3.58 3.59 6.41 4.34 10.17 6.16
29 Ralph Roque ESP /MM 48.17 36.17  12.00  25% 24 0 0 0 0 3.13 3.13 3.18 6.84 4.12 9.59 6.18
30 Jason Timblin ESP /MM 48.18 42.68  5.50  11% 11 0 0 0 0 3.76 3.89 4.06 8.02 4.97 9.01 8.97
31 Maddy Folk CDP /MM 48.67 41.67  7.00  14% 14 0 0 0 0 3.33 3.28 3.18 6.84 11.07 8.14 5.83
32 Wayne Chapin SSP /MM 49.34 30.34  19.00  39% 38 0 0 0 0 2.61 2.53 2.61 5.92 4.99 6.82 4.86
(tie) Wayne Chapin ESP /MM 49.34 30.34  19.00  39% 38 0 0 0 0 2.61 2.53 2.61 5.92 4.99 6.82 4.86
34 Clint Ryle ESP /MM 49.57 48.07  1.50  3% 3 0 0 0 0 4.21 4.36 4.29 8.67 4.75 13.17 8.62
35 Michael Highnote SSP /UN 49.76 43.76  6.00  12% 12 0 0 0 0 4.61 4.59 4.39 7.70 4.51 10.15 7.81
(tie) Michael Highnote ESP /UN 49.76 43.76  6.00  12% 12 0 0 0 0 4.61 4.59 4.39 7.70 4.51 10.15 7.81
37 Grady Crawford CDP /MM 50.16 43.66  6.50  13% 13 0 0 0 0 7.64 2.95 10.50 5.85 2.82 9.64 4.26
38 Bob Bernier CDP /MM 50.44 47.94  2.50  5% 5 0 0 0 0 4.40 3.74 3.63 6.78 5.13 13.54 10.72
39 John Rogers CDP /MM 50.87 38.87  12.00  24% 24 0 0 0 0 4.32 4.25 3.72 7.20 3.25 8.86 7.27
40 Joe Righello SSP /MM 51.27 42.27  9.00  18% 18 0 0 0 0 2.93 2.51 3.47 7.84 4.95 14.29 6.28
(tie) Joe Righello ESP /MM 51.27 42.27  9.00  18% 18 0 0 0 0 2.93 2.51 3.47 7.84 4.95 14.29 6.28
42 Jane Fleming SSP /SS 52.74 39.74  13.00  25% 26 0 0 0 0 3.34 3.58 4.19 8.06 4.95 8.85 6.77
(tie) Jane Fleming ESP /SS 52.74 39.74  13.00  25% 26 0 0 0 0 3.34 3.58 4.19 8.06 4.95 8.85 6.77
44 Dan Resciniti SSP /MM 53.11 44.61  8.50  16% 17 0 0 0 0 4.50 3.99 3.75 8.37 5.32 11.18 7.50
(tie) Dan Resciniti ESP /MM 53.11 44.61  8.50  16% 17 0 0 0 0 4.50 3.99 3.75 8.37 5.32 11.18 7.50
46 John L. Parks SSP /MM 53.27 49.77  3.50  7% 7 0 0 0 0 4.86 4.07 4.25 10.75 11.34 5.82 8.68
(tie) John L. Parks ESP /MM 53.27 49.77  3.50  7% 7 0 0 0 0 4.86 4.07 4.25 10.75 11.34 5.82 8.68
48 Steve Green ESP /UN 54.22 44.72  9.50  18% 19 0 0 0 0 4.65 4.21 4.16 6.76 5.00 13.34 6.60
49 Michael Crisp SSP /UN 55.23 42.73  12.50  23% 25 0 0 0 0 4.44 4.19 3.85 8.14 4.63 10.65 6.83
(tie) Michael Crisp ESP /UN 55.23 42.73  12.50  23% 25 0 0 0 0 4.44 4.19 3.85 8.14 4.63 10.65 6.83
51 Randy Lewis SSP /UN 57.24 48.74  8.50  15% 17 0 0 0 0 3.51 3.61 3.66 7.98 10.70 11.17 8.11
(tie) Randy Lewis ESP /UN 57.24 48.74  8.50  15% 17 0 0 0 0 3.51 3.61 3.66 7.98 10.70 11.17 8.11
53 Mario Rodriguez ESP /MM 58.75 36.75  22.00  37% 44 0 0 0 0 3.15 3.50 3.21 5.48 4.41 10.17 6.83
54 Clint Ryle CDP /MM 58.79 51.79  7.00  12% 14 0 0 0 0 4.39 5.03 4.65 10.53 5.95 12.53 8.71
55 Terry Cohen ESP /MM 61.22 45.72  15.50  25% 31 0 0 0 0 4.05 3.98 3.67 7.75 4.74 12.19 9.34
56 Rudy Duran CDP /NV 61.42 55.92  5.50  9% 11 0 0 0 0 4.89 4.85 5.45 9.40 6.35 15.56 9.42
57 Mike Payne SSP /UN 61.99 43.49  18.50  30% 37 0 0 0 0 4.15 4.62 3.52 7.87 5.16 12.24 5.93
(tie) Mike Payne ESP /UN 61.99 43.49  18.50  30% 37 0 0 0 0 4.15 4.62 3.52 7.87 5.16 12.24 5.93
59 Nick Thille SSP /MM 64.30 59.30  5.00  8% 10 0 0 0 0 5.00 4.00 5.59 11.57 12.44 11.57 9.13
(tie) Nick Thille ESP /NV 64.30 59.30  5.00  8% 10 0 0 0 0 5.00 4.00 5.59 11.57 12.44 11.57 9.13
61 Parker Thille (.22 LR) SSP /UN 70.99 58.99  12.00  17% 24 0 0 0 0 5.50 4.66 5.07 12.19 9.49 13.00 9.08
62 Kevin Kaizuka SSP /NV 72.50 68.50  4.00  6% 8 0 0 0 0 5.91 6.13 11.91 10.76 6.21 15.08 12.50
(tie) Kevin Kaizuka ESP /NV 72.50 68.50  4.00  6% 8 0 0 0 0 5.91 6.13 11.91 10.76 6.21 15.08 12.50
64 Rob Henry ESP /NV 73.02 46.02  27.00  37% 54 0 0 0 0 3.98 3.84 3.71 9.20 5.15 12.12 8.02
(tie) Rob Henry SSP /NV 73.02 46.02  27.00  37% 54 0 0 0 0 3.98 3.84 3.71 9.20 5.15 12.12 8.02
66 Bruce St John SSP /UN 74.43 49.43  25.00  34% 50 0 0 0 0 5.37 4.20 4.96 9.85 3.81 13.32 7.92
(tie) Bruce St John ESP /UN 74.43 49.43  25.00  34% 50 0 0 0 0 5.37 4.20 4.96 9.85 3.81 13.32 7.92
68 Jim Feramisco SSP /NV 78.65 63.15  15.50  20% 31 0 0 0 0 4.72 7.10 5.37 11.02 7.12 17.23 10.59
(tie) Jim Feramisco ESP /NV 78.65 63.15  15.50  20% 31 0 0 0 0 4.72 7.10 5.37 11.02 7.12 17.23 10.59
70 Jackie Stringfield SSP /UN 127.53 114.53  13.00  10% 26 0 0 0 0 12.05 12.77 12.06 20.96 9.49 29.28 17.92
(tie) Jackie Stringfield ESP /UN 127.53 114.53  13.00  10% 26 0 0 0 0 12.05 12.77 12.06 20.96 9.49 29.28 17.92
72 Linda Becker SSP /NV 146.09 115.59  30.50  21% 61 0 0 0 0 10.94 12.02 10.58 21.29 10.66 26.24 23.86
(tie) Linda Becker ESP /NV 146.09 115.59  30.50  21% 61 0 0 0 0 10.94 12.02 10.58 21.29 10.66 26.24 23.86

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Scott Folk ESP /EX 24.92 22.92  2.00  8% 4 0 0 0 0 4.21 4.00 8.31 6.40
2 Michael Gin ESP /EX 29.25 24.75  4.50  15% 9 0 0 0 0 5.62 4.89 9.47 4.77
3 Steve Yetter CDP /SS 29.52 25.02  4.50  15% 9 0 0 0 0 4.89 4.64 9.97 5.52
4 Ed Briggs CDP /SS 29.63 25.63  4.00  13% 8 0 0 0 0 5.03 4.21 11.54 4.85
5 Daniel Charbonneau ESP /EX 30.46 22.46  8.00  26% 16 0 0 0 0 4.19 3.82 8.90 5.55
6 Ed Briggs ESP /SS 30.56 23.56  7.00  23% 14 0 0 0 0 4.53 3.98 10.32 4.73
7 Joe Little SSP /SS 30.96 24.46  6.50  21% 13 0 0 0 0 5.09 3.90 10.25 5.22
(tie) Joe Little ESP /SS 30.96 24.46  6.50  21% 13 0 0 0 0 5.09 3.90 10.25 5.22
9 Michael Highnote SSP /UN 31.38 27.88  3.50  11% 7 0 0 0 0 5.52 5.13 10.55 6.68
(tie) Michael Highnote ESP /UN 31.38 27.88  3.50  11% 7 0 0 0 0 5.52 5.13 10.55 6.68
11 Rogelio Barrera ESP /SS 31.83 28.83  3.00  9% 6 0 0 0 0 5.64 5.33 11.58 6.28
12 Trenton Mitsuoka SSP /SS 32.56 30.06  2.50  8% 5 0 0 0 0 5.74 5.85 12.30 6.17
(tie) Trenton Mitsuoka ESP /SS 32.56 30.06  2.50  8% 5 0 0 0 0 5.74 5.85 12.30 6.17
14 Randy Lee SSP /SS 33.04 26.04  7.00  21% 14 0 0 0 0 4.52 4.30 11.62 5.60
(tie) Randy Lee ESP /SS 33.04 26.04  7.00  21% 14 0 0 0 0 4.52 4.30 11.62 5.60
16 Rob Winningham CDP /SS 33.75 29.75  4.00  12% 8 0 0 0 0 5.79 5.06 11.84 7.06
17 Maddy Folk CDP /MM 34.06 27.56  6.50  19% 13 0 0 0 0 4.85 4.93 11.36 6.42
18 Tim Chandler CDP /SS 34.29 29.79  4.50  13% 9 0 0 0 0 5.28 5.12 13.34 6.05
19 Aaron Runyan ESP /MM 34.36 32.36  2.00  6% 4 0 0 0 0 5.77 5.38 14.39 6.82
20 Cotton Marks ESP /UN 34.41 30.91  3.50  10% 7 0 0 0 0 5.45 5.30 13.53 6.63
21 Randy Ellison ESP /MM 34.76 30.76  4.00  12% 8 0 0 0 0 6.34 3.07 15.01 6.34
22 Tim Chandler ESP /SS 34.95 27.45  7.50  21% 15 0 0 0 0 4.91 4.54 12.03 5.97
23 Randy Lewis SSP /UN 35.03 32.53  2.50  7% 5 0 0 0 0 6.26 5.63 13.58 7.06
(tie) Randy Lewis ESP /UN 35.03 32.53  2.50  7% 5 0 0 0 0 6.26 5.63 13.58 7.06
25 Jerry Turner ESP /SS 35.27 34.77  0.50  1% 1 0 0 0 0 5.66 5.65 16.16 7.30
26 John Devere ESP /SS 35.59 33.09  2.50  7% 5 0 0 0 0 6.28 5.95 13.77 7.09
(tie) John Devere SSP /SS 35.59 33.09  2.50  7% 5 0 0 0 0 6.28 5.95 13.77 7.09
28 Chris Marks SSP /MM 35.72 27.72  8.00  22% 16 0 0 0 0 4.73 4.42 12.12 6.45
(tie) Chris Marks ESP /MM 35.72 27.72  8.00  22% 16 0 0 0 0 4.73 4.42 12.12 6.45
30 Scott McDowell SSP /MM 35.80 30.80  5.00  14% 10 0 0 0 0 5.38 5.70 12.18 7.54
(tie) Scott McDowell ESP /MM 35.80 30.80  5.00  14% 10 0 0 0 0 5.38 5.70 12.18 7.54
32 Ralph Roque ESP /MM 35.87 27.87  8.00  22% 16 0 0 0 0 5.25 5.20 11.74 5.68
33 Michael Crisp ESP /UN 37.29 33.79  3.50  9% 7 0 0 0 0 5.80 4.78 15.38 7.83
(tie) Michael Crisp SSP /UN 37.29 33.79  3.50  9% 7 0 0 0 0 5.80 4.78 15.38 7.83
35 Phillip Mauk CDP /MM 37.66 29.16  8.50  23% 17 0 0 0 0 5.38 5.08 11.85 6.85
36 Joe Righello SSP /MM 37.72 31.72  6.00  16% 12 0 0 0 0 4.68 4.90 14.65 7.49
(tie) Joe Righello ESP /MM 37.72 31.72  6.00  16% 12 0 0 0 0 4.68 4.90 14.65 7.49
38 Grady Crawford CDP /MM 38.49 31.99  6.50  17% 13 0 0 0 0 6.54 4.72 14.42 6.31
39 Wayne Chapin ESP /MM 38.84 25.84  13.00  33% 26 0 0 0 0 4.73 4.77 10.52 5.82
(tie) Wayne Chapin SSP /MM 38.84 25.84  13.00  33% 26 0 0 0 0 4.73 4.77 10.52 5.82
41 Bob Bernier CDP /MM 40.07 33.07  7.00  17% 14 0 0 0 0 6.02 6.20 13.91 6.94
42 Jeremy Stillman ESP /MM 40.71 34.21  6.50  16% 13 0 0 0 0 7.04 5.68 14.29 7.20
43 Mario Rodriguez ESP /MM 41.63 26.63  15.00  36% 30 0 0 0 0 5.39 4.61 10.39 6.24
44 Jason Timblin ESP /MM 41.84 33.34  8.50  20% 17 0 0 0 0 4.95 4.91 15.32 8.16
45 Jane Fleming SSP /SS 42.33 30.83  11.50  27% 23 0 0 0 0 5.39 5.25 12.54 7.65
(tie) Jane Fleming ESP /SS 42.33 30.83  11.50  27% 23 0 0 0 0 5.39 5.25 12.54 7.65
47 John Rogers CDP /MM 42.96 31.46  11.50  27% 23 0 0 0 0 4.60 4.79 14.00 8.07
48 Dan Resciniti SSP /MM 42.97 36.97  6.00  14% 12 0 0 0 0 6.59 6.06 16.68 7.64
(tie) Dan Resciniti ESP /MM 42.97 36.97  6.00  14% 12 0 0 0 0 6.59 6.06 16.68 7.64
50 Steve Green ESP /UN 43.84 36.34  7.50  17% 15 0 0 0 0 7.19 6.47 15.55 7.13
51 Clint Ryle ESP /MM 45.41 41.41  4.00  9% 8 0 0 0 0 7.56 6.87 18.01 8.97
52 Terry Cohen ESP /MM 46.80 31.80  15.00  32% 30 0 0 0 0 5.07 5.73 14.78 6.22
53 Clint Ryle CDP /MM 47.01 45.51  1.50  3% 3 0 0 0 0 7.88 7.94 19.02 10.67
54 Mike Payne SSP /UN 47.70 26.20  21.50  45% 43 0 0 0 0 4.96 4.47 11.12 5.65
(tie) Mike Payne ESP /UN 47.70 26.20  21.50  45% 43 0 0 0 0 4.96 4.47 11.12 5.65
56 John L. Parks ESP /MM 47.87 38.37  9.50  20% 19 0 0 0 0 6.95 6.22 16.63 8.57
(tie) John L. Parks SSP /MM 47.87 38.37  9.50  20% 19 0 0 0 0 6.95 6.22 16.63 8.57
58 Nick Thille SSP /MM 48.72 44.22  4.50  9% 9 0 0 0 0 8.35 7.59 16.79 11.49
(tie) Nick Thille ESP /NV 48.72 44.22  4.50  9% 9 0 0 0 0 8.35 7.59 16.79 11.49
60 Bruce St John SSP /UN 49.09 35.09  14.00  29% 28 0 0 0 0 6.07 5.76 15.33 7.93
(tie) Bruce St John ESP /UN 49.09 35.09  14.00  29% 28 0 0 0 0 6.07 5.76 15.33 7.93
62 Jim Feramisco SSP /NV 49.67 38.17  11.50  23% 23 0 0 0 0 6.32 5.06 16.58 10.21
(tie) Jim Feramisco ESP /NV 49.67 38.17  11.50  23% 23 0 0 0 0 6.32 5.06 16.58 10.21
64 Rudy Duran CDP /NV 54.35 44.35  10.00  18% 20 0 0 0 0 6.82 6.17 22.48 8.88
65 Parker Thille (.22 LR) SSP /UN 56.22 49.72  6.50  12% 13 0 0 0 0 8.48 7.60 22.69 10.95
66 Rob Henry SSP /NV 57.07 34.57  22.50  39% 45 0 0 0 0 7.01 5.15 13.81 8.60
(tie) Rob Henry ESP /NV 57.07 34.57  22.50  39% 45 0 0 0 0 7.01 5.15 13.81 8.60
68 Kevin Kaizuka SSP /NV 57.13 48.13  9.00  16% 18 0 0 0 0 8.98 7.38 20.25 11.52
(tie) Kevin Kaizuka ESP /NV 57.13 48.13  9.00  16% 18 0 0 0 0 8.98 7.38 20.25 11.52
70 Jackie Stringfield SSP /UN 109.98 90.48  19.50  18% 39 0 0 0 0 15.93 14.93 43.70 15.92
(tie) Jackie Stringfield ESP /UN 109.98 90.48  19.50  18% 39 0 0 0 0 15.93 14.93 43.70 15.92
72 Linda Becker ESP /NV 113.97 87.47  26.50  23% 53 0 0 0 0 17.53 15.21 40.43 14.30
(tie) Linda Becker SSP /NV 113.97 87.47  26.50  23% 53 0 0 0 0 17.53 15.21 40.43 14.30

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Daniel Charbonneau ESP /EX 42.84 37.84  5.00  12% 10 0 0 0 0 14.07 17.13 6.64
2 Michael Gin ESP /EX 46.08 34.08  12.00  26% 24 0 0 0 0 12.33 15.51 6.24
3 Scott Folk ESP /EX 49.28 36.28  13.00  26% 26 0 0 0 0 15.22 14.96 6.10
4 John Devere ESP /SS 53.08 41.08  12.00  23% 24 0 0 0 0 16.17 17.94 6.97
(tie) John Devere SSP /SS 53.08 41.08  12.00  23% 24 0 0 0 0 16.17 17.94 6.97
6 Steve Yetter CDP /SS 53.65 45.15  8.50  16% 17 0 0 0 0 18.33 21.16 5.66
7 Trenton Mitsuoka ESP /SS 54.26 48.76  5.50  10% 11 0 0 0 0 20.83 19.78 8.15
(tie) Trenton Mitsuoka SSP /SS 54.26 48.76  5.50  10% 11 0 0 0 0 20.83 19.78 8.15
9 Ed Briggs ESP /SS 55.44 42.44  13.00  23% 26 0 0 0 0 15.77 19.83 6.84
10 Joe Little SSP /SS 55.78 37.28  18.50  33% 37 0 0 0 0 13.68 17.39 6.21
(tie) Joe Little ESP /SS 55.78 37.28  18.50  33% 37 0 0 0 0 13.68 17.39 6.21
12 Ed Briggs CDP /SS 56.03 43.53  12.50  22% 25 0 0 0 0 19.25 17.86 6.42
13 Tim Chandler ESP /SS 58.43 44.93  13.50  23% 27 0 0 0 0 18.55 19.15 7.23
14 Randy Lee SSP /SS 58.69 38.19  20.50  35% 41 0 0 0 0 15.45 16.51 6.23
(tie) Randy Lee ESP /SS 58.69 38.19  20.50  35% 41 0 0 0 0 15.45 16.51 6.23
16 Cotton Marks ESP /UN 58.86 47.86  11.00  19% 22 0 0 0 0 19.46 20.45 7.95
17 Rogelio Barrera ESP /SS 60.18 43.18  17.00  28% 34 0 0 0 0 17.41 18.02 7.75
18 Maddy Folk CDP /MM 60.32 39.32  21.00  35% 42 0 0 0 0 15.47 17.71 6.14
19 Michael Highnote ESP /UN 63.06 47.06  16.00  25% 32 0 0 0 0 20.36 19.10 7.60
(tie) Michael Highnote SSP /UN 63.06 47.06  16.00  25% 32 0 0 0 0 20.36 19.10 7.60
21 Jeremy Stillman ESP /MM 64.22 52.22  12.00  19% 24 0 0 0 0 23.53 21.33 7.36
22 Michael Crisp ESP /UN 64.39 54.39  10.00  16% 20 0 0 0 0 20.09 25.54 8.76
(tie) Michael Crisp SSP /UN 64.39 54.39  10.00  16% 20 0 0 0 0 20.09 25.54 8.76
24 Chris Marks SSP /MM 64.62 49.62  15.00  23% 30 0 0 0 0 21.40 20.86 7.36
(tie) Chris Marks ESP /MM 64.62 49.62  15.00  23% 30 0 0 0 0 21.40 20.86 7.36
26 Tim Chandler CDP /SS 64.63 50.13  14.50  22% 29 0 0 0 0 21.85 20.62 7.66
27 Ralph Roque ESP /MM 65.11 51.11  14.00  22% 28 0 0 0 0 21.06 22.28 7.77
28 Jerry Turner ESP /SS 65.55 60.05  5.50  8% 11 0 0 0 0 26.23 23.99 9.83
29 Mario Rodriguez ESP /MM 68.17 50.67  17.50  26% 29 1 0 0 0 20.87 21.27 8.53
30 Randy Ellison ESP /MM 68.60 63.10  5.50  8% 11 0 0 0 0 27.52 26.68 8.90
31 Scott McDowell SSP /MM 71.19 58.69  12.50  18% 25 0 0 0 0 22.62 24.69 11.38
(tie) Scott McDowell ESP /MM 71.19 58.69  12.50  18% 25 0 0 0 0 22.62 24.69 11.38
33 Rob Winningham CDP /SS 72.38 58.88  13.50  19% 27 0 0 0 0 22.49 28.87 7.52
34 Randy Lewis ESP /UN 72.52 60.02  12.50  17% 25 0 0 0 0 28.28 22.52 9.22
(tie) Randy Lewis SSP /UN 72.52 60.02  12.50  17% 25 0 0 0 0 28.28 22.52 9.22
36 Joe Righello SSP /MM 73.83 53.83  20.00  27% 40 0 0 0 0 23.75 22.25 7.83
(tie) Joe Righello ESP /MM 73.83 53.83  20.00  27% 40 0 0 0 0 23.75 22.25 7.83
38 Dan Resciniti SSP /MM 74.03 60.03  14.00  19% 28 0 0 0 0 27.06 24.81 8.16
(tie) Dan Resciniti ESP /MM 74.03 60.03  14.00  19% 28 0 0 0 0 27.06 24.81 8.16
40 Grady Crawford CDP /MM 74.94 57.44  17.50  23% 35 0 0 0 0 28.49 19.80 9.15
41 Clint Ryle ESP /MM 76.08 63.58  12.50  16% 25 0 0 0 0 27.91 25.51 10.16
42 Jason Timblin ESP /MM 76.97 58.97  18.00  23% 36 0 0 0 0 23.56 26.28 9.13
43 Aaron Runyan ESP /MM 77.01 50.51  26.50  34% 53 0 0 0 0 20.03 21.65 8.83
44 Phillip Mauk CDP /MM 77.69 51.69  26.00  33% 52 0 0 0 0 21.43 20.92 9.34
45 John L. Parks SSP /MM 78.72 61.72  17.00  22% 34 0 0 0 0 23.47 27.03 11.22
(tie) John L. Parks ESP /MM 78.72 61.72  17.00  22% 34 0 0 0 0 23.47 27.03 11.22
47 Jane Fleming SSP /SS 80.13 54.63  25.50  32% 51 0 0 0 0 23.08 22.28 9.27
(tie) Jane Fleming ESP /SS 80.13 54.63  25.50  32% 51 0 0 0 0 23.08 22.28 9.27
49 Clint Ryle CDP /MM 80.77 67.27  13.50  17% 27 0 0 0 0 29.25 27.60 10.42
50 Wayne Chapin ESP /MM 81.18 49.18  32.00  39% 64 0 0 0 0 19.69 21.84 7.65
(tie) Wayne Chapin SSP /MM 81.18 49.18  32.00  39% 64 0 0 0 0 19.69 21.84 7.65
52 Bob Bernier CDP /MM 82.62 66.12  16.50  20% 33 0 0 0 0 27.22 27.43 11.47
53 Rudy Duran CDP /NV 84.06 70.06  14.00  17% 28 0 0 0 0 26.62 33.76 9.68
54 Mike Payne SSP /UN 86.29 59.29  27.00  31% 54 0 0 0 0 24.19 25.15 9.95
(tie) Mike Payne ESP /UN 86.29 59.29  27.00  31% 54 0 0 0 0 24.19 25.15 9.95
56 John Rogers CDP /MM 87.16 53.16  34.00  39% 68 0 0 0 0 16.27 25.43 11.46
57 Rob Henry SSP /NV 87.88 61.88  26.00  30% 52 0 0 0 0 24.83 27.83 9.22
(tie) Rob Henry ESP /NV 87.88 61.88  26.00  30% 52 0 0 0 0 24.83 27.83 9.22
59 Nick Thille ESP /NV 94.16 74.66  19.50  21% 39 0 0 0 0 29.49 32.55 12.62
(tie) Nick Thille SSP /MM 94.16 74.66  19.50  21% 39 0 0 0 0 29.49 32.55 12.62
61 Kevin Kaizuka SSP /NV 98.05 76.05  22.00  22% 44 0 0 0 0 36.93 27.87 11.25
(tie) Kevin Kaizuka ESP /NV 98.05 76.05  22.00  22% 44 0 0 0 0 36.93 27.87 11.25
63 Terry Cohen ESP /MM 98.21 52.21  46.00  47% 92 0 0 0 0 22.27 21.85 8.09
64 Steve Green ESP /UN 102.17 65.67  36.50  36% 67 1 0 0 0 26.76 28.62 10.29
65 Parker Thille (.22 LR) SSP /UN 108.53 92.53  16.00  15% 32 0 0 0 0 36.16 34.00 22.37
66 Bruce St John SSP /UN 118.89 83.89  35.00  29% 70 0 0 0 0 38.35 35.47 10.07
(tie) Bruce St John ESP /UN 118.89 83.89  35.00  29% 70 0 0 0 0 38.35 35.47 10.07
68 Jim Feramisco ESP /NV 147.04 83.04  64.00  44% 128 0 0 0 0 31.51 36.27 15.26
(tie) Jim Feramisco SSP /NV 147.04 83.04  64.00  44% 128 0 0 0 0 31.51 36.27 15.26
70 Linda Becker ESP /NV 165.20 108.70  56.50  34% 113 0 0 0 0 49.56 43.76 15.38
(tie) Linda Becker SSP /NV 165.20 108.70  56.50  34% 113 0 0 0 0 49.56 43.76 15.38
72 Jackie Stringfield SSP /UN 183.33 142.33  41.00  22% 82 0 0 0 0 63.73 57.32 21.28
(tie) Jackie Stringfield ESP /UN 183.33 142.33  41.00  22% 82 0 0 0 0 63.73 57.32 21.28

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.